Attendance Records
Attendance | Date | Opponent | Score |
---|---|---|---|
1. 51,385 | 10-28-06 | Texas A&M | 21-31 L |
2. 51,218 | 10-21-95 | Texas A&M | 9-24 L |
3. 51,200 | 10-26-74 | Texas A&M | 0-20 L |
4. 50,267 | 10-19-91 | Texas A&M | 12-34 L |
5. 50,000 | 11-5-60 | Texas | 7-12 L |
6. 49,500 | 10-27-56 | Texas A&M | 13-19 L |
7. 48,756 | 10-19-85 | Texas A&M | 20-15 W |
8. 48,500 | 9-15-79 | Texas A&M | 17-7 W |
T8. 48,500 | 11-22-80 | Texas | 16-0 W |
10. 48,394 | 11-11-72 | Texas | 3-17 L |
11. 47,900 | 11-6-76 | Arkansas | 7-7 T |
12. 47,200 | 9-20-75 | Arkansas | 3-41 L |
13. 46,812 | 10-17-87 | Texas A&M | 10-34 L |
14. 46,543 | 12-03-11 | Texas | 48-24 W |
15. 46,300 | 9-20-75 | Auburn | 10-10 T |
16. 46,000 | 9-15-73 | Oklahoma | 14-42 L |
T16. 46,000 | 11-8-80 | Arkansas | 42-15 W |
18. 45,800 | 9-10-77 | Texas Tech | 7-17 L |
19. 45,649 | 11-24-90 | Texas | 13-23 L |
20. 45,565 | 10-21-89 | Texas A&M | 11-14 L |
21. 45,500 | 11-20-76 | Texas | 20-10 W |
Read more about this topic: Floyd Casey Stadium
Famous quotes containing the words attendance and/or records:
“We, too, had good attendance once,
Hearers and hearteners of the work;
Aye, horsemen for companions,
Before the merchant and the clerk
Breathed on the world with timid breath.”
—William Butler Yeats (18651939)
“Its always the generals with the bloodiest records who are the first to shout what a hell it is. And its always the war widows who lead the Memorial Day parades.”
—Paddy Chayefsky (19231981)