Season | Competition | Round | Country | Club | Home | Away | Aggregate |
---|---|---|---|---|---|---|---|
1995 | UEFA Intertoto Cup | Group 11, game 1st | FC Tirol Innsbruck | 0–4 | |||
Group 11, game 2nd | Hapoel Petah Tikva FC | 1–1 | |||||
Group 11, game 3rd | RC Strasbourg | 0–4 | |||||
Group 11, game 4th | Genclerbirligi | 0–3 | |||||
1997 | UEFA Intertoto Cup | Group 12, game 1st | SV Ried | 1–2 | |||
Group 12, game 2nd | FC Tbilisi | 0–5 | |||||
Group 12, game 3rd | FC Torpedo Moscow | 0–1 | |||||
Group 12, game 4th | Iraklis FC | 0–1 | |||||
1999 | UEFA Intertoto Cup | 1. Round | Aberystwyth Town FC | 2–1 | 2–2 | 4–3 | |
2. Round | FC Jokerit | 1–1 | 1–2 | 2–3 | |||
2000 | UEFA Intertoto Cup | 1. Round | Stabæk FC | 1–1 | 0–2 | 1–3 |
Read more about this topic: Floriana F.C.
Famous quotes containing the word cup:
“There is not enough exercise in this way of life. I try to make up by active gymnastics before I dress when I get up, by walking rapidly in the lower hall and the greenhouse after each meal for perhaps five to ten minutes, and a good hand rubbing before going to bed. I eat moderately; drink one cup of coffee at breakfast and one cup of tea at lunch and no other stimulant. My health is now, and usually, excellent.”
—Rutherford Birchard Hayes (18221893)