Seasons
| Season | League | Place | W | D | L | GF | GA | Pts | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002–03 | Fußball-Regionalliga (III) | 1 | 26 | 2 | 2 | 101 | 17 | 80 | Alliance with WSG Wattens | ||
| 2003–04 | Erste Liga (II) | 1 | 22 | 6 | 8 | 65 | 44 | 72 | |||
| 2004–05 | Bundesliga (I) | 6 | 11 | 11 | 14 | 48 | 48 | 44 | |||
| 2005–06 | Bundesliga | 9 | 10 | 12 | 14 | 44 | 55 | 42 | |||
| 2006–07 | Bundesliga | 9 | 8 | 10 | 18 | 40 | 64 | 34 | avoided relegation only because of bankrupt GAK | ||
| 2007–08 | Bundesliga | 10 | 6 | 11 | 19 | 32 | 63 | 29 | |||
| 2008–09 | Erste Liga (II) | 2 | 18 | 8 | 7 | 65 | 44 | 62 | |||
| 2009–10 | Erste Liga | 1 | 21 | 6 | 6 | 67 | 26 | 69 | |||
| 2010–11 | Bundesliga (I) | 6 | 13 | 11 | 12 | 43 | 42 | 50 | |||
| 2011–12 | Bundesliga | 7 | 10 | 15 | 11 | 36 | 45 | 45 | |||
| Green marks a season followed by promotion, red a season followed by relegation. | |||||||||||
Read more about this topic: FC Wacker Innsbruck (2002)
Famous quotes containing the word seasons:
“While I enjoy the friendship of the seasons I trust that nothing can make life a burden to me.”
—Henry David Thoreau (18171862)
“A sober mind will walk alone,
Apart from nature, if need be,
And only its own seasons own;
For nature leaving its humanity.”
—Henry David Thoreau (18171862)
“The seasons change their manners, as the year
Had found some months asleep and leapt them over.”
—William Shakespeare (15641616)