Election Results
| General Election 2010: Falkirk | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Eric Joyce | 23,207 | 45.7 | -5.2 | |
| SNP | John McNally | 15,364 | 30.3 | +8.9 | |
| Conservative | Katie Mackie | 5,698 | 11.2 | +1.3 | |
| Liberal Democrat | Kieran Leach | 5,225 | 10.3 | -5.7 | |
| UKIP | Brian Goldie | 1,283 | 2.5 | +2.5 | |
| Majority | 7,843 | 15.4 | |||
| Turnout | 50,777 | 62.0 | +2.4 | ||
| Labour hold | Swing | -7.0 | |||
| General Election 2005: Falkirk | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Eric Joyce | 23,264 | 50.9% | -2.9 | |
| SNP | Laura Love | 9,789 | 21.4% | -2.2 | |
| Liberal Democrat | Callum Chomczuk | 7,321 | 16.0% | +9.2 | |
| Conservative | David Potts | 4,538 | 9.9% | +1.5 | |
| Scottish Socialist | Danny Quinlan | 838 | 1.8% | -0.5 | |
| Majority | 13,475 | 29.5% | |||
| Turnout | 45,750 | 59.6 | +2.2 | ||
| Labour hold | Swing | -0.4 | |||
Read more about this topic: Falkirk (UK Parliament Constituency)
Famous quotes containing the words election and/or results:
“Now that the election is over, may not all, having a common interest, re-unite in a common effort, to save our common country?”
—Abraham Lincoln (18091865)
“Different persons growing up in the same language are like different bushes trimmed and trained to take the shape of identical elephants. The anatomical details of twigs and branches will fulfill the elephantine form differently from bush to bush, but the overall outward results are alike.”
—Willard Van Orman Quine (b. 1908)