Results
International | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Event | 1990–91 | 1991–92 | 1992–93 | 1993–94 | 1994–95 | 1995–96 | 1996–97 | 1997–98 | 1998–99 | 1999–00 |
Worlds | 9th | 15th | ||||||||
Europeans | 12th | 12th | 7th | |||||||
Cup of Russia | 6th | |||||||||
NHK Trophy | 5th | 9th | ||||||||
Skate America | 6th | |||||||||
Skate Canada | 6th | |||||||||
Trophée de France | 7th | |||||||||
Nebelhorn Trophy | 2nd | 2nd | ||||||||
Ondrej Nepela | 3rd | |||||||||
Skate Israel | 3rd | |||||||||
International: Junior | ||||||||||
Junior Worlds | 6th | 4th | 1st | |||||||
National | ||||||||||
Ukrainian | 5th | 4th | 3rd | 2nd | 3rd | 2nd | ||||
Read more about this topic: Evgeni Pliuta
Famous quotes containing the word results:
“I have no doubt that it was a principle they fought for, as much as our ancestors, and not to avoid a three-penny tax on their tea; and the results of this battle will be as important and memorable to those whom it concerns as those of the battle of Bunker Hill, at least.”
—Henry David Thoreau (18171862)
“There is not a single rule, however plausible, and however firmly grounded in epistemology, that is not violated at some time or other. It becomes evident that such violations are not accidental events, they are not results of insufficient knowledge or of inattention which might have been avoided. On the contrary, we see that they are necessary for progress.”
—Paul Feyerabend (19241994)
“The chief benefit, which results from philosophy, arises in an indirect manner, and proceeds more from its secret, insensible influence, than from its immediate application.”
—David Hume (17111776)