Electoral History
See also: United States Senate election in North Carolina, 2002 and United States Senate election in North Carolina, 2008| North Carolina U.S. Senate Election, 2002 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Elizabeth Dole | 1,248,664 | 53.56 | +0.92 | |
| Democratic | Erskine Bowles | 1,047,983 | 44.96 | -0.96 | |
| Libertarian | Sean Haugh | 33,807 | 1.45 | +0.46 | |
| Write-In | Paul DeLaney | 727 | 0.03 | +0.02 | |
| Majority | 200,681 | 8.6 | +1.88 | ||
| Turnout | 2,331,181 | ||||
| Republican hold | |||||
| North Carolina U.S. Senate Republican Primary Election, 2008 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Elizabeth Dole | 460,665 | 90.0 | ||
| Republican | Pete DiLauro | 51,406 | 10.0 | ||
| Turnout | 512,071 | ||||
| North Carolina U.S. Senate Election, 2008 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Kay Hagan | 2,249,311 | 52.65 | +7.7 | |
| Republican | Elizabeth Dole | 1,887,510 | 44.18 | -9.4 | |
| Libertarian | Chris Cole | 133,430 | 3.12 | +1.6 | |
| Other | Write-Ins | 1,719 | 0.0 | 0 | |
| Majority | 361,801 | ||||
| Turnout | 4,271,970 | ||||
| Democratic gain from Republican | Swing | ||||
Read more about this topic: Elizabeth Dole
Famous quotes containing the words electoral and/or history:
“Nothing is more unreliable than the populace, nothing more obscure than human intentions, nothing more deceptive than the whole electoral system.”
—Marcus Tullius Cicero (10643 B.C.)
“There is no history of how bad became better.”
—Henry David Thoreau (18171862)
Related Phrases
Related Words