Election Results
See also: Electoral results for the district of Marrickville| New South Wales state election, 2011: Marrickville | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Carmel Tebbutt | 17,413 | 38.1 | -8.5 | |
| Greens | Fiona Byrne | 16,395 | 35.9 | +3.3 | |
| Liberal | Rosana Tyler | 8,714 | 19.1 | +6.5 | |
| Socialist Alliance | Pip Hinman | 860 | 1.9 | +0.3 | |
| Independent | Paul Quealy | 817 | 1.8 | +1.8 | |
| James Cogan | 572 | 1.3 | +1.3 | ||
| Christian Democrats | Kylie Laurence | 531 | 1.2 | -0.3 | |
| Family First | Jimmy Liem | 395 | 0.9 | +0.9 | |
| Total formal votes | 45,697 | 97.1 | +0.2 | ||
| Informal votes | 1,377 | 2.9 | -0.2 | ||
| Turnout | 47,074 | 90.2 | +0.3 | ||
| Two-candidate-preferred result | |||||
| Labor | Carmel Tebbutt | 19,046 | 50.9 | -6.6 | |
| Greens | Fiona Byrne | 18,370 | 49.1 | +6.6 | |
| Labor hold | Swing | -6.6 | |||
Read more about this topic: Electoral District Of Marrickville
Famous quotes containing the words election and/or results:
“[If not re-elected in 1864] then it will be my duty to so co-operate with the President elect, as to save the Union between the election and the inauguration; as he will have secured his election on such ground that he can not possibly save it afterwards.”
—Abraham Lincoln (18091865)
“The study and knowledge of the universe would somehow be lame and defective were no practical results to follow.”
—Marcus Tullius Cicero (10643 B.C.)