Election Results
Western Australian state election, 2008: Kalgoorlie | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Independent | John Bowler | 3,466 | 34.0 | +34.0 | |
Liberal | Nat James | 2,540 | 24.9 | -26.0 | |
WA Nationals | Tony Crook | 1,942 | 19.0 | +19.0 | |
Labor | Mathew Cuomo | 1,790 | 17.6 | -19.6 | |
Greens | Andy Huntley | 461 | 4.5 | +0.2 | |
Total formal votes | 10,199 | 94.4 | -1.5 | ||
Informal votes | 605 | 5.6 | +1.5 | ||
Turnout | 10,804 | 76.4 | |||
Two-candidate-preferred result | |||||
Independent | John Bowler | 5,462 | 53.6 | +53.6 | |
WA Nationals | Tony Crook | 4,731 | 46.4 | +46.4 | |
Independent gain from Liberal | Swing | N/A |
Read more about this topic: Electoral District Of Kalgoorlie
Famous quotes containing the words election and/or results:
“Now that the election is over, may not all, having a common interest, re-unite in a common effort, to save our common country?”
—Abraham Lincoln (18091865)
“The study and knowledge of the universe would somehow be lame and defective were no practical results to follow.”
—Marcus Tullius Cicero (10643 B.C.)