Election Results
| South Australian state election, 2010: Heysen | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Isobel Redmond | 12,519 | 58.0 | +13.7 | |
| Labor | Stephanie Gheller | 4,278 | 19.8 | -6.9 | |
| Greens | Lynton Vonow | 3,662 | 17.0 | +0.3 | |
| Family First | John Day | 728 | 3.4 | -3.1 | |
| Democrats | Andrew Castrique | 416 | 1.9 | -3.1 | |
| Total formal votes | 21,603 | 97.2 | |||
| Informal votes | 568 | 2.8 | |||
| Turnout | 22,171 | 93.8 | |||
| Two-party-preferred result | |||||
| Liberal | Isobel Redmond | 14,368 | 66.5 | +11.6 | |
| Labor | Stephanie Gheller | 7,235 | 33.5 | -11.6 | |
| Liberal hold | Swing | +11.6 | |||
Read more about this topic: Electoral District Of Heysen
Famous quotes containing the words election and/or results:
“In every election in American history both parties have their clichés. The party that has the clichés that ring true wins.”
—Newt Gingrich (b. 1943)
“It amazes me when I hear any person prefer blindness to deafness. Such a person must have a terrible dread of being alone. Blindness makes one totally dependent on others, and deprives us of every satisfaction that results from light.”
—Horace Walpole (17171797)
Related Phrases
Related Words