Election Results
| Victorian state election, 2010: Benalla | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| National | Bill Sykes | 21,072 | 63.28 | +21.15 | |
| Labor | Rowena Allen | 6,124 | 18.39 | -6.81 | |
| Greens | Kammy Cordner Hunt | 2,756 | 8.28 | +1.18 | |
| Country Alliance | Rochelle Hunt | 2,546 | 7.65 | +7.65 | |
| Independent | Nicholas Williams | 804 | 2.41 | +2.41 | |
| Total formal votes | 33,302 | 95.97 | -0.50 | ||
| Informal votes | 1,398 | 4.03 | +0.50 | ||
| Turnout | 34,700 | 93.82 | +0.67 | ||
| Two-party-preferred result | |||||
| National | Bill Sykes | 24,354 | 73.06 | +5.55 | |
| Labor | Rowena Allen | 8,978 | 26.94 | -5.55 | |
| National hold | Swing | +5.55 | |||
Read more about this topic: Electoral District Of Benalla
Famous quotes containing the words election and/or results:
“Savages cling to a local god of one tribe or town. The broad ethics of Jesus were quickly narrowed to village theologies, which preach an election or favoritism.”
—Ralph Waldo Emerson (18031882)
“There is not a single rule, however plausible, and however firmly grounded in epistemology, that is not violated at some time or other. It becomes evident that such violations are not accidental events, they are not results of insufficient knowledge or of inattention which might have been avoided. On the contrary, we see that they are necessary for progress.”
—Paul Feyerabend (19241994)