Recent League History
Main article(s): Dumbarton F.C. seasons
Season | P | W | D | L | GF | GA | GD | Pts | Pos | League |
---|---|---|---|---|---|---|---|---|---|---|
2011–12 | 36 | 17 | 7 | 12 | 61 | 61 | 0 | 58 | 3 | Second Division |
2010–11 | 36 | 11 | 7 | 18 | 52 | 70 | −18 | 40 | 7 | Second Division |
2009–10 | 36 | 14 | 6 | 16 | 49 | 58 | −9 | 48 | 6 | Second Division |
2008–09 | 36 | 19 | 10 | 7 | 65 | 36 | +29 | 67 | 1 | Third Division |
2007–08 | 36 | 9 | 10 | 17 | 31 | 38 | −17 | 37 | 8 | Third Division |
Read more about this topic: Dumbarton F.C.
Famous quotes containing the words league and/or history:
“I am not impressed by the Ivy League establishments. Of course they graduate the bestits all theyll take, leaving to others the problem of educating the country. They will give you an education the way the banks will give you moneyprovided you can prove to their satisfaction that you dont need it.”
—Peter De Vries (b. 1910)
“A man acquainted with history may, in some respect, be said to have lived from the beginning of the world, and to have been making continual additions to his stock of knowledge in every century.”
—David Hume (17111776)