First-class Statistics
|
Qualification: 20 innings |
||||||||||||
| Name | Batting hand | Career | Mat | Inn | NO | Runs | HS | Avg | 100 | 50 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sajjad Kadir | Right | 2000–2006 | 41 | 65 | 8 | 1635 | 93 | 28.68 | 0 | 10 | 102 | 7 |
| Rashidul Haque | Right | 2000–2006 | 30 | 53 | 0 | 1510 | 126 | 28.49 | 1 | 13 | 26 | |
| Mehrab Hossain | Right | 2001–2006 | 29 | 47 | 1 | 1373 | 169 | 29.84 | 3 | 4 | 17 | |
| Jahangir Alam | Right | 2001–2005 | 28 | 48 | 4 | 1263 | 120 | 28.70 | 2 | 7 | 28 | 1 |
| Halim Shah | Right | 2001–2005 | 27 | 41 | 4 | 1173 | 161* | 31.70 | 2 | 6 | 16 | |
| Al Sahariar | Right | 2003–2006 | 16 | 28 | 1 | 1012 | 102 | 37.48 | 1 | 8 | 14 | |
| Khaled Mahmud | Right | 2001–2006 | 19 | 32 | 4 | 986 | 141* | 35.21 | 1 | 7 | 11 | |
| Fahim Muntasir | Right | 2000–2005 | 24 | 39 | 4 | 975 | 106 | 27.85 | 1 | 6 | 22 | |
| Javed Omar | Right | 2001–2006 | 11 | 21 | 0 | 948 | 151 | 45.14 | 3 | 5 | 4 | |
| Sajjad Ahmed | Right | 2001–2006 | 23 | 37 | 2 | 838 | 90 | 23.94 | 0 | 4 | 21 | |
| Niamur Rashid | Right | 2001–2006 | 29 | 42 | 4 | 829 | 72 | 21.81 | 0 | 5 | 16 | |
| Anwar Hossain | Right | 2002–2006 | 20 | 36 | 2 | 821 | 145 | 24.14 | 1 | 3 | 43 | 4 |
| Mazharul Haque | Right | 2000–2004 | 16 | 29 | 4 | 773 | 171 | 30.92 | 2 | 1 | 12 | |
| Arafat Sunny | Left | 2001–2006 | 25 | 41 | 18 | 657 | 55 | 28.56 | 0 | 2 | 15 | |
| Mohammad Rafique | Left | 2001–2006 | 13 | 20 | 4 | 246 | 76 | 15.37 | 0 | 1 | 7 | |
|
Qualification: 200 overs bowled |
|||||||||||
| Name | Bowling style | Career | Mat | Ovs | Mdns | Runs | Wkts | Avg | BBI | 5wI | 10wM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arafat Sunny | SLA | 2001–2006 | 25 | 713.1 | 192 | 1853 | 84 | 22.05 | 6/50 | 6 | 1 |
| Mohammad Rafique | SLA | 2001–2006 | 13 | 661.5 | 237 | 1277 | 83 | 15.38 | 7/52 | 5 | 2 |
| Fahim Muntasir | OB | 2000–2005 | 24 | 654.2 | 151 | 1940 | 73 | 26.57 | 5/31 | 2 | 0 |
| Khaled Mahmud | RM | 2001–2006 | 19 | 428.4 | 117 | 1252 | 58 | 21.58 | 5/32 | 2 | 0 |
| Naimur Rahman | OB | 2001–2004 | 10 | 374.3 | 99 | 1004 | 54 | 18.59 | 5/16 | 2 | 0 |
| Niamur Rashid | RMF | 2001–2006 | 29 | 459.5 | 109 | 1232 | 48 | 25.66 | 4/59 | 0 | 0 |
| Talha Jubair | RM | 2004–2006 | 11 | 276 | 73 | 810 | 39 | 20.76 | 5/83 | 1 | 0 |
| Anwar Hossain Monir | RFM | 2002–2006 | 12 | 295.4 | 65 | 889 | 37 | 24.02 | 6/58 | 1 | 0 |
| Saiful Islam | RM | 2000–2003 | 11 | 278.2 | 77 | 700 | 35 | 20.00 | 7/62 | 2 | 0 |
| Mosaddek Hossain | LB | 2000–2004 | 13 | 248.4 | 37 | 923 | 34 | 27.14 | 4/86 | 0 | 0 |
| Mohammad Ashraful | LB | 2001–2006 | 10 | 205.2 | 41 | 710 | 31 | 22.90 | 5/58 | 2 | 0 |
| Ashraful Khan | RM | 2003–2005 | 11 | 290.3 | 90 | 708 | 29 | 24.41 | 5/6 | 1 | 0 |
| Ranjan Das | LFM | 2001–2003 | 12 | 335.1 | 62 | 1070 | 28 | 38.21 | 5/88 | 1 | 0 |
| Elias Sunny | SLA | 2003–2004 | 7 | 245.1 | 63 | 571 | 25 | 22.84 | 4/52 | 0 | 0 |
| Mohammad Sharif | RMF | 2001–2006 | 8 | 202.4 | 28 | 744 | 25 | 29.76 | 5/41 | 1 | 0 |
Read more about this topic: Dhaka Division Cricket Team
Famous quotes containing the word statistics:
“We already have the statistics for the future: the growth percentages of pollution, overpopulation, desertification. The future is already in place.”
—Günther Grass (b. 1927)
Related Phrases
Related Words