Chart of Departments
Each one of the departments of Colombia in the map below links to a corresponding article.
Department | Capital | Area (km²) | Population | Date of establishment | |
---|---|---|---|---|---|
- | Bogotá, Distrito Capital | - | 70031587000000000001,587 | 70067117984000000007,117,984 | 1538-08-06 |
01 | Amazonas | Leticia | 7005109665000000000109,665 | 700480360000000000080,360 | 1991-10-05 |
02 | Antioquia | Medellín | 700463612000000000063,612 | 70065750478000000005,750,478 | 1826-??-?? |
03 | Arauca | Arauca | 700423818000000000023,818 | 7005282302000000000282,302 | 1991-07-04 |
04 | Atlántico | Barranquilla | 70033388000000000003,388 | 70062365663000000002,365,663 | 1910-??-?? |
05 | Bolívar | Cartagena | 700425978000000000025,978 | 70062229967000000002,229,967 | 1857-06-15 |
06 | Boyacá | Tunja | 700423189000000000023,189 | 70061411239000000001,411,239 | 1858-??-?? |
07 | Caldas | Manizales | 70037888000000000007,888 | 70061170187000000001,170,187 | 1905-??-?? |
08 | Caquetá | Florencia | 700488965000000000088,965 | 7005463333000000000463,333 | 1982-??-?? |
09 | Casanare | Yopal | 700444640000000000044,640 | 7005325713000000000325,713 | 1991-07-04 |
10 | Cauca | Popayán | 700429308000000000029,308 | 70061363054000000001,363,054 | 1857-06-15 |
11 | Cesar | Valledupar | 700422905000000000022,905 | 70061050303000000001,050,303 | 1967-12-?? |
12 | Chocó | Quibdó | 700446530000000000046,530 | 7005413173000000000413,173 | 1947-11-03 |
13 | Córdoba | Montería | 700425020000000000025,020 | 70061392905000000001,392,905 | 1952-06-18 |
14 | Cundinamarca | Bogotá | 700424210000000000024,210 | *70069467562000000009,467,562 | 1857-06-15 |
15 | Guainía | Inirida | 700472238000000000072,238 | 700443314000000000043,314 | 1963-06-13 |
16 | Guaviare | San José del Guaviare | 700453460000000000053,460 | 7005133236000000000133,236 | 1991-07-04 |
17 | Huila | Neiva | 700419890000000000019,890 | 7005994218000000000994,218 | 1905-??-?? |
18 | La Guajira | Riohacha | 700420848000000000020,848 | 7005524619000000000524,619 | 1965-07-01 |
19 | Magdalena | Santa Marta | 700423188000000000023,188 | 70061403318000000001,403,318 | 1824-07-25 |
20 | Meta | Villavicencio | 700485635000000000085,635 | 7005771089000000000771,089 | 1960-07-01 |
21 | Nariño | Pasto | 700433268000000000033,268 | 70061775139000000001,775,139 | 1904-08-06 |
22 | Norte de Santander | Cúcuta | 700421658000000000021,658 | 70061493932000000001,493,932 | 1910-07-25 |
23 | Putumayo | Mocoa | 700424885000000000024,885 | 7005378483000000000378,483 | 1991-??-?? |
24 | Quindío | Armenia | 70031845000000000001,845 | 7005613375000000000613,375 | 1966-07-01 |
25 | Risaralda | Pereira | 70034140000000000004,140 | 70061024362000000001,024,362 | 1966-07-01 |
26 | San Andrés and Providencia | San Andrés | 700152000000000000052 | 700483491000000000083,491 | 1991-07-04 |
27 | Santander | Bucaramanga | 700430537000000000030,537 | 70062085084000000002,085,084 | 1857-05-13 |
28 | Sucre | Sincelejo | 700410917000000000010,917 | 7005868648000000000868,648 | 1966-08-18 |
29 | Tolima | Ibagué | 700423562000000000023,562 | 70061312972000000001,312,972 | 1886-08-04 |
30 | Valle del Cauca | Cali | 700422140000000000022,140 | 70064524678000000004,524,678 | 1910-04-16 |
31 | Vaupés | Mitú | 700454135000000000054,135 | 700433152000000000033,152 | 1991-07-04 |
32 | Vichada | Puerto Carreño | 7005100242000000000100,242 | 700497276000000000097,276 | 1991-07-05 |
- Estimate for Cundinamarca includes the country's capital, Bogotá.
Read more about this topic: Departments Of Colombia
Famous quotes containing the words chart and/or departments:
“Perhaps in His wisdom the Almighty is trying to show us that a leader may chart the way, may point out the road to lasting peace, but that many leaders and many peoples must do the building.”
—Eleanor Roosevelt (18841962)
“Some of these men had become abstrusely entangled with the spying departments of other nations and would give an amusing jump if you came from behind and tapped them on the shoulder.”
—Vladimir Nabokov (18991977)