Electoral Record
| Canadian federal election, 2008: Brome—Missisquoi | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | Expenditures | |
| Bloc Québécois | (x)Christian Ouellet | 17,561 | 35.21 | -3.12 | $75,915 | |
| Liberal | Denis Paradis | 16,357 | 32.79 | +4.82 | $66,462 | |
| Conservative | Mark Quinlan | 9,309 | 18.66 | -1.69 | $78,614 | |
| New Democratic Party | Christelle Bogosta | 4,514 | 9.05 | +3.20 | $4,678 | |
| Green | Pierre Brassard | 1,784 | 3.58 | +0.03 | $126 | |
| Independent | David Marler | 354 | 0.71 | $16,915 | ||
| Total valid votes | 49,879 | 100.00 | ||||
| Total rejected ballots | 531 | |||||
| Turnout | 50,410 | 65.78 | -0.46 | |||
| Electors on the lists | 76,636 | |||||
| Canadian federal election, 2006: Brome—Missisquoi | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | Expenditures | |
| Bloc Québécois | Christian Ouellet | 18,596 | 38.33 | -1.33 | $66,782 | |
| Liberal | (x)Denis Paradis | 13,569 | 27.97 | -14.11 | $58,420 | |
| Conservative | David Marler | 9,874 | 20.35 | +9.30 | $69,104 | |
| New Democratic Party | Josianne Jetté | 2,839 | 5.85 | +3.19 | $2,722 | |
| Progressive Canadian | Heward Grafftey | 1,921 | 3.96 | $60,081 | ||
| Green | Michel Champagne | 1,721 | 3.55 | -1.00 | $2,460 | |
| Total valid votes | 48,520 | 100.00 | ||||
| Total rejected ballots | 554 | |||||
| Turnout | 49,074 | 66.24 | +3.61 | |||
| Electors on the lists | 74,088 |
|
||||
| Sources: Official Results, Elections Canada and Financial Returns, Elections Canada. | ||||||
| Canadian federal election, 2004: Brome—Missisquoi | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | Expenditures | |
| Liberal | (x)Denis Paradis | 18,609 | 42.08 | -7.50 | $56,708 | |
| Bloc Québécois | Christian Ouellet | 17,537 | 39.66 | +7.93 | $29,014 | |
| Conservative | Peter Stastny | 4,888 | 11.05 | -6.50 | $14,318 | |
| Green | Louise Martineau | 2,011 | 4.55 | none listed | ||
| New Democratic Party | Piper Huggins | 1,177 | 2.66 | $5 | ||
| Total valid votes | 44,222 | 100.00 | ||||
| Total rejected ballots | 790 | |||||
| Turnout | 45,012 | 62.63 | ||||
| Electors on the lists | 71,866 |
|
||||
| Percentage change figures are factored for redistribution. Conservative Party percentages are contrasted with the combined Canadian Alliance and Progressive Conservative percentages from 2000. | ||||||
| Sources: Official Results, Elections Canada and Financial Returns, Elections Canada. | ||||||
| Canadian federal election, 2000: Brome—Missisquoi | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | Expenditures | |
| Liberal | (x)Denis Paradis | 21,545 | 50.26 | +7.89 | $60,175 | |
| Bloc Québécois | André Leroux | 13,363 | 31.17 | +3.34 | $57,054 | |
| Progressive Conservative | Heward Grafftey | 5,502 | 12.84 | -15.25 | $58,417 | |
| Canadian Alliance | Jacques Loyer | 1,977 | 4.61 | $387 | ||
| New Democratic Party | Jeff Itcush | 480 | 1.12 | -0.60 | none listed | |
| Total valid votes | 42,867 | 100.00 | ||||
| Total rejected ballots | 986 | |||||
| Turnout | 43,853 | 65.72 | -10.33 | |||
| Electors on the lists | 66,730 |
|
||||
| Sources: Official Results, Elections Canada and Financial Returns, Elections Canada. | ||||||
| Canadian federal election, 1997: Brome—Missisquoi | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | Expenditures | |
| Liberal | (x)Denis Paradis | 19,261 | 42.37 | $54,531 | ||
| Progressive Conservative | Claude Boulard | 12,770 | 28.09 | $29,694 | ||
| Bloc Québécois | Noël Lacasse | 12,652 | 27.83 | $35,640 | ||
| New Democratic Party | Nicole Guillemet | 781 | 1.72 | $572 | ||
| Total valid votes | 45,464 | 100.00 | ||||
| Total rejected ballots | 1,346 | |||||
| Turnout | 46,810 | 76.05 | ||||
| Electors on the lists | 61,553 |
|
||||
| Sources: Official Results, Elections Canada and Financial Returns, Elections Canada. | ||||||
| Canadian federal by-election, February 13, 1995: Brome—Missisquoi | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | Expenditures | |
| Liberal | Denis Paradis | 19,078 | 51.02 | +14.36 | $54,562 | |
| Bloc Québécois | Jean-François Bertrand | 15,764 | 42.16 | +1.40 | $53,734 | |
| Progressive Conservative | Guy Lever | 1,235 | 3.30 | -13.85 | $36,225a | |
| Reform | Line Maheux | 517 | 1.38 | $21,755 | ||
| New Democratic Party | Paul Vachon | 371 | 0.99 | -0.27 | $9,325 | |
| Christian Heritage | Jean Blaquière | 126 | 0.34 | $2,321 | ||
| Non-Affiliated | Yvon V. Boulanger | 107 | 0.29 | $3,816 | ||
| Green | Éric Ferland | 101 | 0.27 | $412 | ||
| Natural Law | Michel Champagne | 77 | 0.21 | -1.08 | $6,538 | |
| Abolitionist | John H. Long | 15 | 0.04 | -1.61 | $1,219 | |
| Total valid votes | 37,391 | 100.00 | ||||
| Total rejected ballots | 288 | |||||
| Turnout | 37,679 | 64.32 | -12.32 | |||
| Electors on the lists | 58,579 | |||||
| a- Does not include unpaid claims. | ||||||
Read more about this topic: Denis Paradis
Famous quotes containing the words electoral and/or record:
“Nothing is more unreliable than the populace, nothing more obscure than human intentions, nothing more deceptive than the whole electoral system.”
—Marcus Tullius Cicero (10643 B.C.)
“All photographs are there to remind us of what we forget. In thisas in other waysthey are the opposite of paintings. Paintings record what the painter remembers. Because each one of us forgets different things, a photo more than a painting may change its meaning according to who is looking at it.”
—John Berger (b. 1926)
Related Phrases
Related Words