Religions (1996 Census)
Religion | Indigenous Fijian | Indo-Fijian | Others | TOTAL | ||||
393,575 | % | 338,818 | % | 42,684 | % | 775,077 | % | |
Methodist | 261,972 | 66.6 | 5,432 | 1.6 | 13,224 | 31.0 | 280,628 | 36.2 |
Roman Catholic | 52,163 | 13.3 | 3,520 | 1.0 | 13,637 | 31.9 | 69,320 | 8.9 |
Assemblies of God | 24,717 | 6.2 | 4,620 | 1.4 | 1,735 | 4.1 | 31,072 | 4.0 |
Seventh-day Adventist | 19,896 | 5.1 | 572 | 0.2 | 1,719 | 4.0 | 22,187 | 2.9 |
Anglican | 2,508 | 0.6 | 1,208 | 0.4 | 2,609 | 6.2 | 6,325 | 0.8 |
Jehovah's Witness | 4,815 | 1.2 | 486 | 0.1 | 801 | 1.9 | 6,102 | 0.8 |
CMF (Every Home) | 5,149 | 1.3 | 269 | 0.1 | 255 | 0.6 | 5,673 | 0.7 |
Latter Day Saints | 2,253 | 0.6 | 633 | 0.2 | 589 | 1.4 | 3,475 | 0.4 |
Apostolic | 2,237 | 0.6 | 250 | 0.1 | 106 | 0.2 | 2,593 | 0.3 |
Gospel | 618 | 0.2 | 514 | 0.2 | 222 | 0.5 | 1,354 | 0.2 |
Baptist | 695 | 0.2 | 382 | 0.1 | 219 | 0.5 | 1,296 | 0.2 |
Salvation Army | 628 | 0.2 | 251 | 0.1 | 110 | 0.3 | 989 | 0.1 |
Presbyterian | 105 | 0.0 | 90 | 0.0 | 188 | 0.4 | 383 | 0.0 |
Other Christian | 12,624 | 3.2 | 2,492 | 0.7 | 2,969 | 7.0 | 18,085 | 2.3 |
All Christians | 390,380 | 99.2 | 20,719 | 6.1 | 38,383 | 89.9 | 449,482 | 58.0 |
Sanatan | 551 | 0.1 | 193,061 | 57.0 | 315 | 0.7 | 193,927 | 25.0 |
Arya Samaj | 44 | 0.0 | 9,493 | 2.8 | 27 | 0.1 | 9,564 | 1.2 |
Kabir Panthi | 43 | 0.0 | 73 | 0.0 | 2 | 0.0 | 118 | 0.0 |
Satya Sai Baba | 7 | 0.0 | 52 | 0.0 | 1 | 0.0 | 60 | 0.0 |
Other Hindu | 219 | 0.1 | 57,096 | 16.9 | 113 | 0.3 | 57,428 | 7.4 |
All Hindus | 864 | 0.2 | 259,775 | 76.7 | 458 | 1.1 | 261,097 | 33.7 |
Sunni Islam | 175 | 0.0 | 32,082 | 9.5 | 94 | 0.2 | 32,351 | 4.2 |
Ahmadiya | 18 | 0.0 | 1,944 | 0.6 | 14 | 0.0 | 1,976 | 0.3 |
Other Muslim | 131 | 0.0 | 19,727 | 5.8 | 138 | 0.3 | 19,996 | 2.6 |
All Muslims | 324 | 0.1 | 53,753 | 15.9 | 246 | 0.6 | 54,323 | 7.0 |
Sikh | 0 | 0.0 | 3,076 | 0.9 | 0 | 0.0 | 3,076 | 0.4 |
Bahá'í | 389 | 0.1 | 25 | 0.0 | 149 | 0.3 | 563 | 0.1 |
Confucianism | 8 | 0.0 | 21 | 0.0 | 336 | 0.8 | 365 | 0.0 |
Other religions | 61 | 0.0 | 314 | 0.1 | 664 | 1.6 | 1,039 | 0.1 |
No religion† | 1,549 | 0.4 | 1,135 | 0.3 | 2,448 | 5.7 | 5,132 | 0.7 |
† Includes atheists and agnostics.
Source: Fiji Statistics Department
As of the end of 2006 the LDS church reports 14,448 members in Fiji, which equal about 1.4% of the population. The LDS church also operates a temple in Fiji.
Read more about this topic: Demographics Of Fiji
Famous quotes containing the word religions:
“The ancients adorned their sarcophagi with the emblems of life and procreation, and even with obscene symbols; in the religions of antiquity the sacred and the obscene often lay very close together. These men knew how to pay homage to death. For death is worthy of homage as the cradle of life, as the womb of palingenesis.”
—Thomas Mann (18751955)