Career Statistics
- As of 25 October 2012
| Club | Season | League | FA Cup | League Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Cambridge United | 2000–01 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 2001–02 | 33 | 9 | 2 | 0 | 1 | 0 | 4 | 1 | 41 | 10 | |
| 2002–03 | 44 | 20 | 6 | 1 | 2 | 1 | 4 | 3 | 55 | 25 | |
| 2003–04 | 17 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 19 | 11 | |
| Total | 102 | 40 | 9 | 2 | 4 | 1 | 8 | 4 | 123 | 47 | |
| Reading | 2003–04 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 |
| 2004–05 | 37 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 19 | |
| 2005–06 | 34 | 18 | 2 | 0 | 3 | 4 | 0 | 0 | 40 | 22 | |
| 2006–07 | 13 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 18 | 4 | |
| 2007–08 | 34 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 36 | 10 | |
| Total | 135 | 54 | 6 | 2 | 5 | 4 | 0 | 0 | 146 | 60 | |
| Stoke City | 2008–09 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 0 |
| 2009–10 | 18 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 22 | 5 | |
| Total | 34 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 40 | 5 | |
| Reading (loan) | 2008–09 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 2 |
| Total | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 2 | |
| Middlesbrough (loan) | 2009–10 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| Total | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | |
| Portsmouth | 2010–11 | 35 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 37 | 8 |
| 2011–12 | 33 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 35 | 4 | |
| Total | 68 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 72 | 12 | |
| Sheffield United | 2012–13 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 |
| Total | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | |
| Career total | 366 | 117 | 20 | 5 | 14 | 6 | 10 | 4 | 410 | 132 | |
- A. ^ The "Other" column constitutes appearances and goals in the Football League play-offs, and Football League Trophy.
Read more about this topic: Dave Kitson
Famous quotes containing the words career and/or statistics:
“Like the old soldier of the ballad, I now close my military career and just fade away, an old soldier who tried to do his duty as God gave him the light to see that duty. Goodbye.”
—Douglas MacArthur (18801964)
“O for a man who is a man, and, as my neighbor says, has a bone in his back which you cannot pass your hand through! Our statistics are at fault: the population has been returned too large. How many men are there to a square thousand miles in this country? Hardly one.”
—Henry David Thoreau (18171862)