Colorado Rockies (NHL) - Season-by-season Record

Season-by-season Record

Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against, PIM = Penalties in minutes

Season GP W L T Pts GF GA PIM Finish Playoffs
1976–77 80 20 46 14 54 226 307 978 5th in Smythe Division Out of playoffs
1977–78 80 19 40 21 59 257 305 818 2nd in Smythe Division Lost in preliminary round (Flyers), 0-2
1978–79 80 15 53 12 42 210 331 838 4th in Smythe Division Out of playoffs
1979–80 80 19 48 13 51 234 308 1020 6th in Smythe Division Out of playoffs
1980–81 80 22 45 13 57 258 344 1418 4th in Smythe Division Out of playoffs
1981–82 80 18 49 13 49 241 362 1138 5th in Smythe Division Out of playoffs
Totals 480 113 281 86 312 1426 1957 6210

Read more about this topic:  Colorado Rockies (NHL)

Famous quotes containing the word record:

    The case of Andrews is really a very bad one, as appears by the record already before me. Yet before receiving this I had ordered his punishment commuted to imprisonment ... and had so telegraphed. I did this, not on any merit in the case, but because I am trying to evade the butchering business lately.
    Abraham Lincoln (1809–1865)