Career Statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
England | League | FA Cup | League Cup | Europe | Total | |||||||
1990–91 | Norwich City | First Division | 2 | 0 | ||||||||
1991–92 | 21 | 2 | ||||||||||
1992–93 | Premier League | 38 | 8 | |||||||||
1993–94 | 41 | 25 | ||||||||||
1994–95 | Blackburn Rovers | Premier League | 40 | 15 | 2 | 2 | 4 | 3 | 2 | 1 | 48 | 21 |
1995–96 | 13 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 22 | 1 | ||
1996–97 | 25 | 11 | 2 | 0 | 2 | 1 | 0 | 0 | 29 | 12 | ||
1997–98 | 35 | 18 | 4 | 2 | 2 | 1 | 0 | 0 | 41 | 21 | ||
1998–99 | 17 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 20 | 4 | ||
1999–00 | Chelsea | Premier League | 28 | 1 | 4 | 1 | 0 | 0 | 7 | 1 | 39 | 3 |
Scotland | League | Scottish Cup | League Cup | Europe | Total | |||||||
2000–01 | Celtic | Premier League | 24 | 11 | ||||||||
2001–02 | 18 | 4 | ||||||||||
2002–03 | 28 | 15 | ||||||||||
2003–04 | 25 | 19 | ||||||||||
2004–05 | 27 | 12 | ||||||||||
2005–06 | 8 | 3 | ||||||||||
England | League | FA Cup | League Cup | Europe | Total | |||||||
2005–06 | Birmingham City | Premier League | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
2006–07 | Aston Villa | Premier League | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 1 |
Total | England | 280 | 85 | 23 | 10 | 21 | 10 | 23 | 2 | 347 | 107 | |
Scotland | 130 | 63 | 16 | 5 | 9 | 2 | 44 | 16 | 199 | 86 | ||
Career total | 410 | 148 | 40 | 15 | 31 | 12 | 67 | 18 | 548 | 193 |
Read more about this topic: Chris Sutton
Famous quotes containing the words career and/or statistics:
“Like the old soldier of the ballad, I now close my military career and just fade away, an old soldier who tried to do his duty as God gave him the light to see that duty. Goodbye.”
—Douglas MacArthur (18801964)
“July 4. Statistics show that we lose more fools on this day than in all the other days of the year put together. This proves, by the number left in stock, that one Fourth of July per year is now inadequate, the country has grown so.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)
Related Phrases
Related Words