Fleet
China Southern Airlines fleet consists of the following aircraft (as of November 2012):
| Aircraft | Total | Orders | Passengers | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| F | C | W | Y | Total | ||||
| Airbus A319-100 | 40 | — | — | 8 | 23 | 84 | 115 | |
| Airbus A320-200 | 80 | 39 | 24 | 120 | 152 | 4 operated for Chongqing Airlines | ||
| Airbus A321-200 | 57 | — | 12 | 143 | 179 | |||
| Airbus A330-200 | 9 | 1 | 4 | 24 | 47 | 142 | 217 | |
| 6 | — | 49 | 184 | 257 | ||||
| Airbus A330-300 | 8 | 6 | 4 | 48 | 208 | 284 | ||
| Airbus A380-800 | 4 | 1 | 8 | 70 | — | 428 | 506 | Last aircraft will be delivered in Q1 2013 |
| Boeing 737–300 | 24 | — | — | — | — | 145 | 145 | To be replaced by A320 family and 737NG |
| Boeing 737–700 | 35 | 21 | — | 8 | 24 | 88 | 120 | 17 with winglets |
| — | 119 | 143 | ||||||
| Boeing 737–800 | 59 | 20 | 8 | 132 | 164 | 39 with winglets | ||
| Boeing 757–200 | 14 | — | — | 8 | 23 | 160 | 191 | To be replaced by more modern narrow-body aircraft and A330 |
| Boeing 777–200 | 4 | — | — | 18 | 40 | 316 | 374 | |
| Boeing 777-200ER | 6 | 24 | 53 | 207 | 284 | |||
| Boeing 777-300ER | — | 10 | TBA | Deliveries from 2013–16 | ||||
| Boeing 787–8 | — | 10 | 4 | 24 | — | 200 | 228 | Deliveries scheduled for September 2012, but this has not happened |
| Comac C919 | — | 20 | TBA | |||||
| Embraer ERJ-145 | 6 | — | — | — | — | 50 | 50 | |
| Embraer E-190LR | 12 | 8 | — | 6 | — | 92 | 98 | |
| Total | 368 | 136 | ||||||
Read more about this topic: China Southern Airlines
Famous quotes containing the word fleet:
“Believe me, if all those endearing young charms,
Which I gaze on so fondly today,
Were to change by tomorrow, and fleet in my arms,
Like fairy-gifts fading away.”
—Thomas Moore (17791852)
“They ... fleet the time carelessly, as they did in the golden world.”
—William Shakespeare (15641616)
“A city on th inconstant billows dancing;
For so appears this fleet majestical.”
—William Shakespeare (15641616)