Fleet Details
Class | No. Built | Cars per set | Year Built | Operator | No. in Traffic | Unit nos. |
---|---|---|---|---|---|---|
Class 321/3 | 66 | 4 | 1988-90 | Greater Anglia | 66 | 321301 - 321366 |
Class 321/4 | 48 | 1989-90 | Greater Anglia | 28 | 321421 - 321448 | |
London Midland | 7 | 321411 - 321417 | ||||
First Capital Connect | 13 | 321401 - 321410 321418 - 321420 |
||||
Class 321/9 | 3 | 1991 | Northern Rail | 3 | 321901 - 321903 |
Read more about this topic: British Rail Class 321
Famous quotes containing the words fleet and/or details:
“They ... fleet the time carelessly, as they did in the golden world.”
—William Shakespeare (15641616)
“Anyone can see that to write Uncle Toms Cabin on the knee in the kitchen, with constant calls to cooking and other details of housework to punctuate the paragraphs, was a more difficult achievement than to write it at leisure in a quiet room.”
—Anna Garlin Spencer (18511931)