Fleet Details
| Class | Operator | No. Built | Year Built | Cars per Set | Unit nos. | Notes |
|---|---|---|---|---|---|---|
| Class 317/1 | First Capital Connect | 12 | 1981-82 | 4 | 317337 - 317348 | |
| Class 317/5 | Greater Anglia | 15 | 317501 - 317515 | Originally classed as 317/1 | ||
| Class 317/6 | Greater Anglia | 24 | 1985-87 | 317649 - 317672 | Originally classed as 317/2 | |
| Class 317/7 | Stored | 9 | 1981-82 | 317708 - 317710, 317714, 317719, 317722 - 317723, 317729, 317732 | Originally classed as 317/1 | |
| Class 317/8 | Greater Anglia | 12 | 317881 - 317892 | Originally classed as 317/1 |
Read more about this topic: British Rail Class 317
Famous quotes containing the words fleet and/or details:
“They ... fleet the time carelessly, as they did in the golden world.”
—William Shakespeare (15641616)
“Different persons growing up in the same language are like different bushes trimmed and trained to take the shape of identical elephants. The anatomical details of twigs and branches will fulfill the elephantine form differently from bush to bush, but the overall outward results are alike.”
—Willard Van Orman Quine (b. 1908)