Complete Formula One World Championship Results
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
Year | Entrant | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | WCC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | Candy Toleman Motorsport | Toleman TG181 | 415T 1.5 S4 (t/c) | P | USW | BRA | ARG | SMR | BEL | MON | ESP | FRA | GBR | GER | AUT | NED | ITA | CAN | LVS | NC | 0 | |||
Brian Henton | DNQ | DNQ | DNPQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 10 | DNQ | DNQ | ||||||||||||
Derek Warwick | DNQ | DNQ | DNPQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | Ret | ||||||||||||
1982 | Candy Toleman Motorsport Toleman Group Motorsport |
Toleman TG181B Toleman TG181C Toleman TG183 |
415T 1.5 S4 (t/c) | P | RSA | BRA | USW | SMR | BEL | MON | DET | CAN | NED | GBR | FRA | GER | AUT | SUI | ITA | LVS | NC | 0 | ||
Derek Warwick | Ret | DNQ | DNPQ | Ret | Ret | DNQ | WD | Ret | Ret | 15 | 10 | Ret | Ret | Ret | Ret | |||||||||
Teo Fabi | DNQ | DNQ | DNQ | NC | Ret | DNPQ | WD | DNQ | Ret | Ret | DNQ | Ret | Ret | Ret | DNQ | |||||||||
1983 | Candy Toleman Motorsport | Toleman TG183B | 415T 1.5 S4 (t/c) | P | BRA | USW | FRA | SMR | MON | BEL | DET | CAN | GBR | GER | AUT | NED | ITA | EUR | RSA | 9th | 10 | |||
Derek Warwick | 8 | Ret | Ret | Ret | Ret | 7 | Ret | Ret | Ret | Ret | Ret | 4 | 6 | 5 | 4 | |||||||||
Bruno Giacomelli | Ret | Ret | 13 | Ret | DNQ | 8 | 9 | Ret | Ret | Ret | Ret | 13 | 7 | 6 | Ret | |||||||||
1984 | Skoal Bandit Formula 1 Team | RAM 01 RAM 02 |
415T 1.5 S4 (t/c) | P | BRA | RSA | BEL | SMR | FRA | MON | CAN | DET | DAL | GBR | GER | AUT | NED | ITA | EUR | POR | NC | 0 | ||
Philippe Alliot | Ret | Ret | DNQ | Ret | Ret | DNQ | 10 | Ret | DNS | Ret | Ret | 11 | 10 | Ret | Ret | Ret | ||||||||
Jonathan Palmer | 8 | Ret | 10 | 9 | 13 | DNQ | Ret | Ret | Ret | Ret | 9 | 9 | Ret | Ret | Ret | |||||||||
Mike Thackwell | Ret | |||||||||||||||||||||||
Toleman Group Motorsport | Toleman TG183B Toleman TG184 |
P
M |
Ayrton Senna | Ret | 6 | 6 | DNQ | Ret | 2 | 7 | Ret | Ret | 3 | Ret | Ret | Ret | Ret | 3 | 7th | 16 | ||||
Johnny Cecotto | Ret | Ret | Ret | NC | Ret | Ret | 9 | Ret | Ret | DNQ | ||||||||||||||
Stefan Johansson | 4 | Ret | 11 | |||||||||||||||||||||
Pierluigi Martini | DNQ | |||||||||||||||||||||||
Spirit Racing | Spirit 101 | P | Mauro Baldi | Ret | 8 | Ret | 8 | Ret | DNQ | 8 | 15 | NC | 0 | |||||||||||
Huub Rothengatter | NC | Ret | NC | 9 | NC | Ret | 8 | |||||||||||||||||
1985 | Skoal Bandit Formula 1 Team | RAM 03 | 415T 1.5 S4 (t/c) | P | BRA | POR | SMR | MON | CAN | DET | FRA | GBR | GER | AUT | NED | ITA | BEL | EUR | RSA | AUS | NC | 0 | ||
Manfred Winkelhock | 13 | Ret | Ret | DNQ | Ret | Ret | 12 | Ret | Ret | |||||||||||||||
Philippe Alliot | 9 | Ret | Ret | DNQ | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | ||||||||||
Kenny Acheson | Ret | DNQ | Ret | |||||||||||||||||||||
Toleman Group Motorsport | Toleman TG185 | P | Stefan Johansson | WD | WD | WD | NC | 0 | ||||||||||||||||
Teo Fabi | Ret | Ret | Ret | 14 | Ret | Ret | Ret | Ret | 12 | Ret | Ret | Ret | Ret | |||||||||||
John Watson | WD | WD | WD | |||||||||||||||||||||
Piercarlo Ghinzani | DNS | Ret | DNS | Ret | Ret | Ret | Ret | |||||||||||||||||
Spirit Enterprises Ltd | Spirit 101D | P | Mauro Baldi | Ret | Ret | Ret | WD | NC | 0 | |||||||||||||||
Team Haas (USA) Ltd | Lola THL1 | G | Alan Jones | Ret | Ret | DNS | Ret | NC | 0 | |||||||||||||||
1986 | Team Haas (USA) Ltd | Lola THL1 | 415T 1.5 S4 (t/c) | G | BRA | ESP | SMR | MON | BEL | CAN | DET | FRA | GBR | GER | HUN | AUT | ITA | POR | MEX | AUS | NC | 0 | ||
Alan Jones | Ret | Ret | ||||||||||||||||||||||
Patrick Tambay | Ret | 8 | Ret | |||||||||||||||||||||
1993 | Sasol Jordan | Jordan 193 | 1035 3.5 V10 | G | RSA | BRA | EUR | SMR | ESP | MON | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | JPN | AUS | 11th | 3 | ||
Rubens Barrichello | Ret | Ret | 10 | Ret | 12 | 9 | Ret | 7 | 10 | Ret | Ret | Ret | Ret | 13 | 5 | 11 | ||||||||
Ivan Capelli | Ret | DNQ | ||||||||||||||||||||||
Thierry Boutsen | Ret | Ret | 11 | Ret | 12 | 11 | Ret | 13 | 9 | Ret | ||||||||||||||
Marco Apicella | Ret | |||||||||||||||||||||||
Emanuele Naspetti | Ret | |||||||||||||||||||||||
Eddie Irvine | 6 | Ret | ||||||||||||||||||||||
1994 | Sasol Jordan | Jordan 194 | 1035 3.5 V10 | G | BRA | PAC | SMR | MON | ESP | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | EUR | JPN | AUS | 5th | 28 | ||
Rubens Barrichello | 4 | 3 | DNQ | Ret | Ret | 7 | Ret | 4 | Ret | Ret | Ret | 4 | 4 | 12 | Ret | 4 | ||||||||
Eddie Irvine | Ret | EX | EX | EX | 6 | Ret | Ret | Ret | Ret | Ret | 13 | Ret | 7 | 4 | 5 | Ret | ||||||||
Aguri Suzuki | Ret | |||||||||||||||||||||||
Andrea de Cesaris | Ret | 4 | ||||||||||||||||||||||
1995 | Footwork Hart | Footwork FA16 | 830 3.0 V8 | G | BRA | ARG | SMR | ESP | MON | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | EUR | PAC | JPN | AUS | 8th | 5 | |
Gianni Morbidelli | Ret | Ret | 13 | 11 | 9 | 6 | 14 | Ret | Ret | 3 | ||||||||||||||
Massimiliano Papis | Ret | Ret | Ret | Ret | 7 | Ret | 12 | |||||||||||||||||
Taki Inoue | Ret | Ret | Ret | Ret | Ret | 9 | Ret | Ret | Ret | Ret | 12 | 8 | 15 | Ret | Ret | 12 | Ret | |||||||
1996 | Footwork Hart | Footwork FA17 | 830 3.0 V8 | G | AUS | BRA | ARG | EUR | SMR | MON | ESP | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | JPN | 9th | 1 | ||
Ricardo Rosset | 9 | Ret | Ret | 11 | Ret | Ret | Ret | Ret | 11 | Ret | 11 | 8 | 9 | Ret | 14 | 13 | ||||||||
Jos Verstappen | Ret | Ret | 6 | Ret | Ret | Ret | Ret | Ret | Ret | 10 | Ret | Ret | Ret | 8 | Ret | 11 | ||||||||
1997 | Minardi Team | Minardi M197 | 830 3.0 V8 | B | AUS | BRA | ARG | SMR | MON | ESP | CAN | FRA | GBR | GER | HUN | BEL | ITA | AUT | LUX | JPN | EUR | NC | 0 | |
Ukyo Katayama | Ret | 18 | Ret | 11 | 10 | Ret | Ret | 11 | Ret | Ret | 10 | 14 | Ret | 11 | Ret | Ret | 17 | |||||||
Jarno Trulli | 9 | 12 | 9 | DNS | Ret | 15 | Ret | |||||||||||||||||
Tarso Marques | Ret | 10 | Ret | 12 | Ret | 14 | EX | Ret | Ret | 15 |
Read more about this topic: Brian Hart Ltd.
Famous quotes containing the words complete, formula, world and/or results:
“We place no particular value upon the possession of a virtue until we detect its complete absence in our adversary.”
—Friedrich Nietzsche (18441900)
“For the myth is the foundation of life; it is the timeless schema, the pious formula into which life flows when it reproduces its traits out of the unconscious.”
—Thomas Mann (18751955)
“Ours is a brandnew world of allatonceness. Time has ceased, space has vanished. We now live in a global village ... a simultaneous happening.”
—Marshall McLuhan (19111980)
“There is ... in every child a painstaking teacher, so skilful that he obtains identical results in all children in all parts of the world. The only language men ever speak perfectly is the one they learn in babyhood, when no one can teach them anything!”
—Maria Montessori (18701952)