Track Listing
| Side one | |||
|---|---|---|---|
| No. | Title | Length | |
| 1. | "Jerusalem" (William Blake, Hubert Parry as adapted by Keith Emerson, Greg Lake, Carl Palmer) | 2:41 | |
| 2. | "Toccata" (Alberto Ginastera, arr. Emerson) | 7:16 | |
| 3. | "Still...You Turn Me On" (Lake) | 2:50 | |
| 4. | "Benny the Bouncer" (Emerson, Lake, Peter Sinfield) | 2:15 | |
| 5. | "Karn Evil 9: 1st Impression, Pt. 1" (Emerson, Lake) | 8:39 |
| Side two | |||
|---|---|---|---|
| No. | Title | Length | |
| 6. | "Karn Evil 9: 1st Impression, Pt. 2" (Emerson, Lake) | 4:43 | |
| 7. | "Karn Evil 9: 2nd Impression" (Emerson) | 7:05 | |
| 8. | "Karn Evil 9: 3rd Impression" (Emerson, Lake, Sinfield) | 9:05 |
| CD | |||
|---|---|---|---|
| No. | Title | Length | |
| 1. | "Jerusalem" | 2:44 | |
| 2. | "Toccata" | 7:22 | |
| 3. | "Still...You Turn Me On" | 2:53 | |
| 4. | "Benny the Bouncer" | 2:21 | |
| 5. | "Karn Evil 9: 1st Impression, Pt. 1" | 8:37 | |
| 6. | "Karn Evil 9: 1st Impression, Pt. 2" | 4:46 | |
| 7. | "Karn Evil 9: 2nd Impression" | 7:07 | |
| 8. | "Karn Evil 9: 3rd Impression" | 9:13 |
| 1996 Rhino Records bonus track | |||
|---|---|---|---|
| No. | Title | Length | |
| 9. | "The Making of Brain Salad Surgery" | 13:38 |
| 2000 Rhino Records DVD-Audio bonus track | |||
|---|---|---|---|
| No. | Title | Length | |
| 9. | "Lucky Man" (Lake) | 4:38 |
Read more about this topic: Brain Salad Surgery
Famous quotes containing the word track:
“He who rides and keeps the beaten track studies the fences chiefly.”
—Henry David Thoreau (18171862)