Election Results
| Candidates | Party | Votes | % | ||
|---|---|---|---|---|---|
| Brad Henry | Democratic Party | 448,143 | 43.27% | ||
| Steve Largent | Republican Party | 441,277 | 42.61% | ||
| Gary Richardson | Independent | 146,200 | 14.12% | ||
| Total | 1,035,620 | 100.0% | |||
| Source: 2002 Election Results | |||||
| Candidates | Party | Votes | % | ||
|---|---|---|---|---|---|
| Brad Henry (Incumbent) | Democratic Party | 616,033 | 66.50% | ||
| Ernest Istook | Republican Party | 310,273 | 33.50% | ||
| Total | 926,306 | 100.0% | |||
| Source: 2006 Election Results | |||||
Read more about this topic: Brad Henry
Famous quotes containing the words election and/or results:
“Savages cling to a local god of one tribe or town. The broad ethics of Jesus were quickly narrowed to village theologies, which preach an election or favoritism.”
—Ralph Waldo Emerson (18031882)
“The restlessness that comes upon girls upon summer evenings results in lasting trouble unless it is speedily controlled. The right kind of man does not look for a wife on the streets, and the right kind of girl waits till the man comes to her home for her.”
—Sedalia Times (1900)
Related Phrases
Related Words