Career NASCAR Statistics
Year | Races | Wins | Poles | Top 5 | Top 10 | DNF | Finish | Start | Winnings | Season Rank | Team(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 2 | 0 | 0 | 0 | 0 | 2 | 36.0 | 36.5 | $8,350 | 66th | Labonte Motorsports |
1993 | 30 | 0 | 1 | 0 | 6 | 6 | 19.1 | 20.8 | $353,575 | 19th | Bill Davis Racing |
1994 | 31 | 0 | 0 | 1 | 2 | 7 | 21.9 | 19.9 | $512,005 | 21st | Bill Davis Racing |
1995 | 31 | 3 | 2 | 7 | 14 | 6 | 16.3 | 13.9 | $1,219,925 | 10th | Joe Gibbs Racing |
1996 | 31 | 1 | 4 | 5 | 14 | 5 | 17.4 | 11.8 | $1,348,965 | 11th | Joe Gibbs Racing |
1997 | 32 | 1 | 3 | 9 | 18 | 1 | 13.7 | 13.3 | $1,924,250 | 7th | Joe Gibbs Racing |
1998 | 33 | 2 | 3 | 11 | 18 | 6 | 14.2 | 12.6 | $2,620,520 | 6th | Joe Gibbs Racing |
1999 | 34 | 5 | 5 | 23 | 26 | 1 | 9.0 | 9.5 | $3,570,272 | 2nd | Joe Gibbs Racing |
2000 | 34 | 4 | 3 | 19 | 24 | 0 | 7.4 | 11.6 | $4,023,325 | 1st | Joe Gibbs Racing |
2001 | 36 | 2 | 1 | 9 | 20 | 6 | 14.1 | 17.8 | $4,135,851 | 6th | Joe Gibbs Racing |
2002 | 36 | 1 | 0 | 5 | 7 | 4 | 19.8 | 19.7 | $3,851,773 | 16th | Joe Gibbs Racing |
2003 | 36 | 2 | 4 | 12 | 17 | 5 | 16.1 | 11.9 | $4,745,258 | 8th | Joe Gibbs Racing |
2004 | 36 | 0 | 1 | 5 | 11 | 2 | 15.8 | 16.8 | $4,570,545 | 12th | Joe Gibbs Racing |
2005 | 36 | 0 | 0 | 4 | 7 | 10 | 22.7 | 22.1 | $4,847,507 | 24th | Joe Gibbs Racing |
2006 | 36 | 0 | 0 | 3 | 8 | 8 | 22.0 | 21.6 | $4,949,058 | 21st | Petty Enterprises |
2007 | 36 | 0 | 0 | 0 | 3 | 3 | 22.2 | 20.2 | $5,221,140 | 18th | Petty Enterprises |
2008 | 36 | 0 | 0 | 0 | 2 | 1 | 22.0 | 24.0 | $4,975,111 | 21st | Petty Enterprises |
2009 | 36 | 0 | 0 | 1 | 2 | 7 | 25.7 | 26.4 | $4,198,900 | 30th | Hall of Fame Racing (29 races), TRG Motorsports (7) |
2010 | 36 | 0 | 0 | 0 | 0 | 11 | 30.6 | 31.7 | $3,172,180 | 31st | TRG Motorsports (19 races), Robby Gordon Motorsports (1), Phoenix Racing (14), Stavola-Labonte Racing (2) |
2011 | 36 | 0 | 0 | 1 | 2 | 3 | 24 | 21 | $3,901,008 | 29th | JTG Daugherty Racing |
2012 | 34 | 0 | 0 | 0 | 2 | 2 | 22.7 | 24.4 | $3,933,420 | 23rd | JTG Daugherty Racing |
Totals | 689 | 21 | 26 | 116 | 203 | 83 | 18.8 | 18.4 | $76,101,475 |
Data as of November 8, 2012
Read more about this topic: Bobby Labonte
Famous quotes containing the words career and/or statistics:
“He was at a starting point which makes many a mans career a fine subject for betting, if there were any gentlemen given to that amusement who could appreciate the complicated probabilities of an arduous purpose, with all the possible thwartings and furtherings of circumstance, all the niceties of inward balance, by which a man swings and makes his point or else is carried headlong.”
—George Eliot [Mary Ann (or Marian)
“Maybe a nation that consumes as much booze and dope as we do and has our kind of divorce statistics should pipe down about character issues. Either that or just go ahead and determine the presidency with three-legged races and pie-eating contests. It would make better TV.”
—P.J. (Patrick Jake)