All Time Record
Season | Division | W-L | Finish | Home | Road | GF | GA | Coach | Playoffs |
---|---|---|---|---|---|---|---|---|---|
1987 | 2-4 | 4th | 1-2 | 1-2 | 79 | 82 | Bob Griebe | Won Championship | |
1988 | 2-6 | 4th | 2-2 | 0-4 | 98 | 122 | John Stewart | Missed playoffs | |
1989 | 4-4 | 4th | 2-2 | 2-2 | 99 | 96 | John Stewart | Missed playoffs | |
1990 | 4-4 | 4th | 2-2 | 2-2 | 96 | 95 | John Stewart | Missed playoffs | |
1991 | American | 6-4 | 1st | 3-2 | 3-2 | 156 | 157 | John Stewart | Lost in semifinals |
1992 | American | 3-5 | 3rd | 2-2 | 1-3 | 117 | 147 | John Stewart | Lost in division semifinals |
1993 | American | 2-6 | 3rd | 1-3 | 1-3 | 122 | 147 | John Stewart | Missed playoffs |
1994 | American | 1-7 | 3rd | 1-3 | 0-4 | 93 | 113 | Skip Lichtfuss | Missed playoffs |
1995 | 3-5 | 5th | 2-2 | 1-3 | 98 | 117 | Skip Lichtfuss | Missed playoffs | |
1996 | 4-6 | 5th | 3-2 | 1-4 | 144 | 163 | Skip Lichtfuss | Missed playoffs | |
1997 | 2-8 | 6th | 1-4 | 1-4 | 125 | 165 | John Tucker | Missed playoffs | |
1998 | 8-4 | 2nd | 4-2 | 4-2 | 184 | 160 | John Tucker | Lost Championship | |
1999 | 8-4 | 2nd | 5-1 | 3-3 | 211 | 175 | John Tucker | Lost in semifinals | |
Total | 13 seasons | 49-67 | 29-29 | 20-38 | 1,622 | 1,739 |
Read more about this topic: Baltimore Thunder
Famous quotes containing the words time and/or record:
“Were headed for collapse, if you want my opinion, Missy. I can see it in the fallin off of the quality of vagrants. There was a time you could find real good company in almost any jungle youd pick, men who could talk, men whod read a book now and then; and now, what do you find, a lot of dirty little guttersnipes no decent tramp would want to associate with.
Well, its been that way all through history.”
—John Dos Passos (18961970)
“The business of a novelist is, in my opinion, to create characters first and foremost, and then to set them in the snarl of the human currents of his time, so that there results an accurate permanent record of a phase of human history.”
—John Dos Passos (18961970)