Exit List
Mileposts run from east to west.
County | Location | Mile | km | Exit | Destinations | Notes |
---|---|---|---|---|---|---|
Gloucester |
Washington Township | 44.19 | 71.12 | Route 42 north – Camden, Philadelphia | Western terminus of Atlantic City Expressway; expressway defaults onto Route 42 northbound | |
44.0 | 70.8 | 44 | To Route 168 – Sicklerville, Blackwood | Westbound exit and eastbound entrance; exit 44 is Route 42 exit 7 immediately after the expressway ends | ||
Camden |
Winslow Township | 40.7 | 65.5 | 41 | CR 689 (Berlin-Cross Keys Road) – Berlin, Cross Keys, Gloucester Township, Winslow Township | $0.40 toll on ramp |
38.4 | 61.8 | 38 | CR 536 Spur (Williamstown Road) to US 322 – Williamstown, Berlin |
$0.40 toll on ramp | ||
32.7 | 52.6 | 33 | CR 723 (Williamstown-Winslow Road) – Winslow, Blue Anchor, Williamstown | Eastbound exit and westbound entrance. $0.75 toll on ramp | ||
31.4 | 50.5 | 31 | Route 73 – Winslow, Blue Anchor | Westbound exit and eastbound entrance | ||
Atlantic |
Hammonton | 27.8 | 44.7 | 28 | Route 54 – Hammonton, Vineland, Trenton | $0.75 toll on ramp |
Hamilton Township | 21.5 | 34.6 | Farley Service Plaza | |||
Egg Harbor Toll Plaza – Cars $3.00 | ||||||
16.8 | 27.0 | 17 | Route 50 – Egg Harbor City, Mays Landing | $3.00 E-ZPass only toll on westbound exit and eastbound entrance | ||
13.5 | 21.7 | 14 | CR 670 (Leipzig Avenue) – Atlantic City Race Track | Eastbound exit and westbound entrance | ||
12.3 | 19.8 | 12 | CR 575 to US 40 / US 322 – Mays Landing, Smithville | $0.75 toll on ramp | ||
Egg Harbor Township | 9.5 | 15.3 | 9 | CR 646 – Absecon, Brigantine, A.C. International Airport | $0.75 toll on ramp | |
7.2 | 11.6 | 7N | G.S. Pkwy. north – New York | |||
7.2 | 11.6 | 7S | G.S. Pkwy. south – Cape May | |||
Pleasantville | 5.4 | 8.7 | 5 | US 9 – Northfield, Smithville | Eastbound sign reads "Pleasantville". $0.75 toll on ramp | |
4.8 | 7.7 | 4 | Franklin Boulevard – Absecon, Pleasantville | Westbound exit and eastbound entrance | ||
Pleasantville Toll Plaza – Cars $0.75 | ||||||
Atlantic City Welcome Center and Service Plaza | ||||||
Atlantic City | 2.17 | 3.49 | 2 | US 40 / US 322 – Atlantic City via Black Horse Pike | Eastbound exit and westbound entrance | |
0.14 | 0.23 | 1 | ACE Conn. – Convention Center, Marina/Revel Beach, Brigantine | Eastbound exit and westbound entrance | ||
0.0 | 0.0 | Midtown, Uptown, Downbeach | At-grade intersection at Baltic Avenue; Eastern terminus of Atlantic City Expressway; Road continues as CR 692 (Christopher Columbus Boulevard) | |||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi |
Read more about this topic: Atlantic City Expressway
Famous quotes containing the words exit and/or list:
“Exit the mental moonlight, exit lex,
Rex and principium, exit the whole
Shebang. Exeunt omnes. Here was prose
More exquisite than any tumbling verse:
A still new continent in which to dwell.”
—Wallace Stevens (18791955)
“All is possible,
Who so list believe;
Trust therefore first, and after preve,
As men wed ladies by license and leave,
All is possible.”
—Sir Thomas Wyatt (1503?1542)
Related Phrases
Related Words