Head Coaching Record
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Virginia Commonwealth (Colonial Athletic Association) | |||||||||
| 2006–2007 | Virginia Commonwealth | 28–7 | 16–2 | 1st | NCAA 2nd Round | ||||
| 2007–2008 | Virginia Commonwealth | 24–8 | 15–3 | 1st | NIT 1st Round | ||||
| 2008–2009 | Virginia Commonwealth | 24–10 | 14–4 | 1st | NCAA 1st Round | ||||
| Virginia Commonwealth: | 76–25 | 45–9 | |||||||
| Alabama (Southeastern Conference) | |||||||||
| 2009–2010 | Alabama | 17–15 | 6–10 | T–4th | |||||
| 2010–2011 | Alabama | 25–12 | 12–4 | 1st | NIT Runner–up | ||||
| 2011–2012 | Alabama | 21–12 | 9–7 | 5th | NCAA 1st Round | ||||
| Alabama: | 63–39 | 27–21 | |||||||
| Total: | 139–64 | ||||||||
|
|
|||||||||
Read more about this topic: Anthony Grant
Famous quotes containing the words head and/or record:
“Heaping glowing coals on another persons head is usually misunderstood and comes to nothing because the other person knows just as well that he is in the right and has also given some thought on his own part to heaping coals.”
—Friedrich Nietzsche (18441900)
“Such is the role of poetry. It unveils, in the strict sense of the word. It lays bare, under a light which shakes off torpor, the surprising things which surround us and which our senses record mechanically.”
—Jean Cocteau (18891963)