| Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| International | ||||||||||
| Event | 1995–96 | 1996–97 | 1997–98 | 1998–99 | 1999–00 | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 |
| Worlds | 12th | 9th | 5th | |||||||
| Four Continents | 3rd | 1st | 2nd | 7th | ||||||
| Cup of China | 8th | |||||||||
| Cup of Russia | 4th | 3rd | ||||||||
| NHK Trophy | WD | 4th | 4th | |||||||
| Skate America | 4th | 3rd | 7th | 5th | 1st | |||||
| Sparkassen Cup | 3rd | |||||||||
| Goodwill Games | 4th | WD | ||||||||
| Finlandia | 11th | |||||||||
| Ondrej Nepela | 3rd | |||||||||
| Blauen Schwerter | 2nd | |||||||||
| International: Junior | ||||||||||
| Junior Worlds | 11th | |||||||||
| National | ||||||||||
| U.S. Champ | 8th | 4th | 5th | 3rd | 4th | 3rd | 4th | WD | 5th | WD |
Read more about this topic: Angela Nikodinov
Famous quotes containing the word results:
“I have no doubt that it was a principle they fought for, as much as our ancestors, and not to avoid a three-penny tax on their tea; and the results of this battle will be as important and memorable to those whom it concerns as those of the battle of Bunker Hill, at least.”
—Henry David Thoreau (18171862)
“The study and knowledge of the universe would somehow be lame and defective were no practical results to follow.”
—Marcus Tullius Cicero (10643 B.C.)
Related Phrases
Related Words