Career Results
| Season | Series | Position | Car | Team |
|---|---|---|---|---|
| 1965 | Australian Touring Car Championship | 4th | Ford Cortina Lotus | Allan Moffat Racing |
| 1970 | Australian Touring Car Championship | 6th | Ford Mustang Boss 302 | Team Coca-Cola A.M.R. |
| 1970 | South Pacific Touring Series | 1st | Ford XW Falcon GTHO Phase 1 | Ford Motor Company |
| 1971 | Australian Touring Car Championship | 2nd | Ford Mustang Boss 302 | Team Coca-Cola A.M.R. |
| 1972 | Australian Touring Car Championship | 3rd | Ford Mustang Boss 302 | Allan Moffat Racing |
| 1973 | Australian Touring Car Championship | 1st | Ford Falcon GTHO Phase III | Allan Moffat |
| 1973 | Toby Lee Series | 5th | Ford Mustang | |
| 1974 | Australian Touring Car Championship | 3rd | Ford XB Falcon GT | Moffat Ford Dealers |
| 1974 | Toby Lee Series | 10th | Ford Mustang | |
| 1975 | Australian Touring Car Championship | 22nd | Ford XB Falcon GT | Allan Moffat Racing |
| 1976 | Australian Touring Car Championship | 1st | Ford XB Falcon GT | Moffat Ford Dealers |
| 1976 | Australian Sports Sedan Championship | 1st | Ford Capri RS3100 Chevrolet Monza |
Allan Moffat Racing |
| 1977 | Australian Touring Car Championship | 1st | Ford XB Falcon GT Ford XC Falcon GS500 |
Moffat Ford Dealers |
| 1978 | Australian Touring Car Championship | 4th | Ford XC Falcon GS500 | Moffat Ford Dealers |
| 1979 | Australian Touring Car Championship | 27th | Ford Falcon Cobra | Allan Moffat Racing |
| 1980 | Australian Sports Car Championship | 1st | Porsche 930 Turbo | Porsche Cars Australia |
| 1982 | Australian Touring Car Championship | 3rd | Mazda RX-7 | Peter Stuyvesant International Racing |
| 1982 | Australian Endurance Championship | 1st | Mazda RX-7 | Peter Stuyvesant International Racing |
| 1983 | Australian Touring Car Championship | 1st | Mazda RX-7 | Peter Stuyvesant International Racing |
| 1983 | Australian Endurance Championship | 4th | Mazda RX-7 | Peter Stuyvesant International |
| 1984 | Australian Touring Car Championship | 9th | Mazda RX-7 | Peter Stuyvesant International Racing |
| 1984 | Australian Endurance Championship | 1st | Mazda RX-7 | Peter Stuyvesant International Racing |
| 1988 | Australian Touring Car Championship | 9th | Ford Sierra RS500 | Allan Moffat Enterprises |
| 1989 | Australian Touring Car Championship | 11th | Ford Sierra RS500 | Allan Moffat Enterprises |
Read more about this topic: Allan Moffat
Famous quotes containing the words career and/or results:
“What exacerbates the strain in the working class is the absence of money to pay for services they need, economic insecurity, poor daycare, and lack of dignity and boredom in each partners job. What exacerbates it in upper-middle class is the instability of paid help and the enormous demands of the career system in which both partners become willing believers. But the tug between traditional and egalitarian models of marriage runs from top to bottom of the class ladder.”
—Arlie Hochschild (20th century)
“It would be easy ... to regard the whole of world 3 as timeless, as Plato suggested of his world of Forms or Ideas.... I propose a different viewone which, I have found, is surprisingly fruitful. I regard world 3 as being essentially the product of the human mind.... More precisely, I regard the world 3 of problems, theories, and critical arguments as one of the results of the evolution of human language, and as acting back on this evolution.”
—Karl Popper (19021994)