Career Statistics
- As of 30 October 2012
| Club | Div | Season | League | Cup | Europe | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Spartak Moscow | D1 | 2002 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2003 | 6 | 0 | 1 | 0 | — | 7 | 0 | |||
| 2004 | 29 | 6 | 1 | 0 | 6 | 2 | 36 | 8 | ||
| 2005 | 11 | 0 | 2 | 1 | — | 13 | 1 | |||
| Total | 47 | 6 | 4 | 1 | 6 | 2 | 57 | 9 | ||
| Lokomotiv Moscow | D1 | 2005 | 9 | 0 | 0 | 0 | 6 | 1 | 15 | 1 |
| 2006 | 13 | 0 | 1 | 0 | 2 | 0 | 16 | 0 | ||
| 2007 | 23 | 3 | 4 | 0 | 6 | 1 | 33 | 4 | ||
| 2008 | 4 | 0 | 0 | 0 | — | 4 | 0 | |||
| Total | 49 | 3 | 5 | 0 | 14 | 2 | 68 | 5 | ||
| FC Moscow | D1 | 2008 | 17 | 2 | 2 | 0 | 4 | 2 | 23 | 4 |
| 2009 | 27 | 5 | 3 | 0 | — | 30 | 5 | |||
| Total | 44 | 7 | 5 | 0 | 4 | 2 | 53 | 9 | ||
| Dinamo Moscow | D1 | 2010 | 27 | 3 | 2 | 1 | — | 29 | 4 | |
| 2011–12 | 43 | 6 | 6 | 0 | — | 49 | 6 | |||
| Total | 70 | 9 | 8 | 1 | 0 | 0 | 78 | 10 | ||
| Lokomotiv Moscow | D1 | 2012–13 | 13 | 0 | 1 | 0 | — | 14 | 0 | |
| Total | 13 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | ||
| Career total | 223 | 25 | 23 | 2 | 24 | 6 | 270 | 33 | ||
Read more about this topic: Aleksandr Samedov
Famous quotes containing the words career and/or statistics:
“I restore myself when Im alone. A career is born in publictalent in privacy.”
—Marilyn Monroe (19261962)
“We ask for no statistics of the killed,
For nothing political impinges on
This single casualty, or all those gone,
Missing or healing, sinking or dispersed,
Hundreds of thousands counted, millions lost.”
—Karl Shapiro (b. 1913)