Election Results
Results for the 1997 federal campaign in the riding of Mount Royal:
| Canadian federal election, 1997 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Liberal | Sheila Finestone | 30,115 | 62.3% | -20.6% | ||
| Independent | Howard Galganov | 10,090 | 20.9% | |||
| Progressive Conservative | Carolyn Steinman | 5,006 | 10.3% | +4.6% | ||
| Bloc Québécois | Jacques Thibaudeau | 1,981 | 4.1% | -2.9% | ||
| New Democratic | Adam Giambrone | 966 | 2.0% | +0.3% | ||
| Natural Law | Ena Kahn | 211 | 0.4% | -0.2% | ||
| Total valid votes | 48,369 | 100.0% | ||||
| Toronto municipal election results, 2000, Ward 18 - Davenport | ||
| Candidate | Votes | % |
|---|---|---|
| Mario Silva | 6,037 | 61.0% |
| Adam Giambrone | 3,338 | 33.7% |
| Janice Cudlip | 319 | 3.2% |
| Richard Kankis | 206 | 2.1% |
| Toronto municipal election results, 2003, Ward 18 - Davenport | ||
| Candidate | Votes | % |
|---|---|---|
| Adam Giambrone | 5,797 | 51.5% |
| Ana Bailao | 4,537 | 40.3% |
| Hortencia Fotopoulos | 386 | 3.4% |
| Nha Le | 234 | 2.1% |
| Cynamin Maxwell | 155 | 1.4% |
| Ana Salaverry-Chuquihuara | 141 | 1.2% |
| Toronto municipal election results, 2006, Ward 18 - Davenport | ||
| Candidate | Votes | % |
|---|---|---|
| Adam Giambrone | 6,025 | 66.9% |
| Simon Wookey | 2,089 | 23.2% |
| Jim McMillan | 292 | 3.2% |
| Lloyd Ferguson | 262 | 2.9% |
| Nha Le | 251 | 2.8% |
| Jim Rawling | 87 | 1.0% |
Read more about this topic: Adam Giambrone
Famous quotes containing the words election and/or results:
“Well, I am chiefly interested in the renomination, so dont get disconsolate over that. If we lost the election I shall feel that the party is rejected, whereas if I fail to secure the renomination it will be a personal defeat.”
—William Howard Taft (18571930)
“Social improvement is attained more readily by a concern with the quality of results than with the purity of motives.”
—Eric Hoffer (19021983)
Related Phrases
Related Words