Complete A1 Grand Prix Results
(key), "spr" indicate a Sprint Race, "fea" indicate a Main Race.
| Year | Racing team |
Chassis, Engine, Tyres |
Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | DAMS | Lola, Zytek, Cooper Avon |
GBR spr | GBR fea | GER spr | GER fea | PRT spr | PRT fea | AUS spr | AUS fea | MYS spr | MYS fea | ARE spr | ARE fea | ZAF spr | ZAF fea | IDN spr | IDN fea | MEX spr | MEX fea | USA spr | USA fea | CHN spr | CHN fea | 59 | 10th | |
| Salvador Durán | 6 | 3 | Ret | Ret | Ret | Ret | 18 | 8 | 3 | Ret | Ret | Ret | 1 | 1 | 3 | 8 | |||||||||||
| David Martínez | 8 | 13 | 10 | Ret | |||||||||||||||||||||||
| Luis Diaz | 19 | 15 | |||||||||||||||||||||||||
| 2006-07 | Teamex | Lola Zytek Cooper Avon |
NED spr | NED fea | CZE spr | CZE fea | BEI spr | BEI fea | MYS spr | MYS fea | IDN spr | IDN fea | NZ spr | NZ fea | AUS spr | AUS fea | ZAF spr | ZAF fea | MEX spr | MEX fea | SHA spr | SHA fea | GBR spr | GBR fea | 35 | 10th | |
| Salvador Durán | 2 | 5 | 7 | 3 | 2 | Ret | 11 | Ret | 2 | 6 | 12 | Ret | 11 | 15 | Ret | Ret | 17 | Ret | |||||||||
| Sergio Pérez | 15 | Ret | |||||||||||||||||||||||||
| Juan Pablo Garcia | 18 | 14 | |||||||||||||||||||||||||
| 2007-08 | Team Craft | Lola Zytek Cooper Avon |
NED spr | NED fea | CZE spr | CZE fea | MYS spr | MYS fea | ZHU spr | ZHU fea | NZ spr | NZ fea | AUS spr | AUS fea | ZAF spr | ZAF fea | MEX spr | MEX fea | SHA spr | SHA fea | GBR spr | GBR fea | 22 | 16th | |||
| Salvador Durán | 4 | 4 | |||||||||||||||||||||||||
| Michel Jourdain Jr. | 13 | 22 | 20 | 11 | |||||||||||||||||||||||
| David Garza Perez | 16 | 11 | 17 | 9 | 17 | 18 | 8 | Ret | 16 | 14 | |||||||||||||||||
| Jorge Goeters | 20 | 21 | |||||||||||||||||||||||||
| David Martínez | 20 | 16 | |||||||||||||||||||||||||
| 2008-09 | Escudería del Mediterráneo | Ferrari, Ferrari, Michelin |
NED | CHN | MYS | NZL | RSA | POR | GBR | 19 | 13th | ||||||||||||||||
| spr | fea | spr | fea | spr | fea | spr | fea | spr | fea | spr | fea | spr | fea | ||||||||||||||
| David Garza Perez | 16 | 15 | 14 | 15 | |||||||||||||||||||||||
| Salvador Durán | 15 | Ret | 16 | Ret | 9 | 4 | 3 | 6 | |||||||||||||||||||
Read more about this topic: A1 Team Mexico
Famous quotes containing the words complete, grand and/or results:
“I want to preach a new doctrine. A complete separation of business and government.”
—Franklin D. Roosevelt (18821945)
“If the Christ were content with humble toilers for disciples, that wasnt good enough for our Bert. He wanted dukes half sisters and belted earls wiping his feet with their hair; grand apotheosis of the snob, to humiliate the objects of his own awe by making them venerate him.”
—Angela Carter (19401992)
“It is perhaps the principal admirableness of the Gothic schools of architecture, that they receive the results of the labour of inferior minds; and out of fragments full of imperfection ... raise up a stately and unaccusable whole.”
—John Ruskin (18191900)