Final Regular Season Standings
Playoff seeds are marked in parentheses and shaded in green. No ties occurred this year.
AFC East | |||||||
Team | W | L | PCT | PF | PA | ||
---|---|---|---|---|---|---|---|
(3) New England Patriots | 10 | 6 | .625 | 427 | 285 | ||
(5) New York Jets | 9 | 7 | .563 | 348 | 236 | ||
Miami Dolphins | 7 | 9 | .438 | 360 | 390 | ||
Buffalo Bills | 6 | 10 | .375 | 258 | 326 | ||
AFC North | |||||||
Team | W | L | PCT | PF | PA | ||
(4) Cincinnati Bengals | 10 | 6 | .625 | 305 | 291 | ||
(6) Baltimore Ravens | 9 | 7 | .563 | 391 | 261 | ||
Pittsburgh Steelers | 9 | 7 | .563 | 368 | 324 | ||
Cleveland Browns | 5 | 11 | .312 | 245 | 375 | ||
AFC South | |||||||
Team | W | L | PCT | PF | PA | ||
(1) Indianapolis Colts | 14 | 2 | .875 | 416 | 307 | ||
Houston Texans | 9 | 7 | .563 | 388 | 333 | ||
Tennessee Titans | 8 | 8 | .500 | 354 | 402 | ||
Jacksonville Jaguars | 7 | 9 | .438 | 290 | 380 | ||
AFC West | |||||||
Team | W | L | PCT | PF | PA | ||
(2) San Diego Chargers | 13 | 3 | .813 | 454 | 320 | ||
Denver Broncos | 8 | 8 | .500 | 326 | 324 | ||
Oakland Raiders | 5 | 11 | .312 | 197 | 379 | ||
Kansas City Chiefs | 4 | 12 | .250 | 294 | 424 |
NFC East | |||||||
Team | W | L | PCT | PF | PA | ||
---|---|---|---|---|---|---|---|
(3) Dallas Cowboys | 11 | 5 | .688 | 361 | 250 | ||
(6) Philadelphia Eagles | 11 | 5 | .688 | 429 | 337 | ||
New York Giants | 8 | 8 | .500 | 402 | 427 | ||
Washington Redskins | 4 | 12 | .250 | 266 | 336 | ||
NFC North | |||||||
Team | W | L | PCT | PF | PA | ||
(2) Minnesota Vikings | 12 | 4 | .750 | 470 | 312 | ||
(5) Green Bay Packers | 11 | 5 | .688 | 461 | 297 | ||
Chicago Bears | 7 | 9 | .438 | 327 | 375 | ||
Detroit Lions | 2 | 14 | .125 | 262 | 494 | ||
NFC South | |||||||
Team | W | L | PCT | PF | PA | ||
(1) New Orleans Saints | 13 | 3 | .813 | 510 | 341 | ||
Atlanta Falcons | 9 | 7 | .563 | 363 | 325 | ||
Carolina Panthers | 8 | 8 | .500 | 315 | 308 | ||
Tampa Bay Buccaneers | 3 | 13 | .188 | 244 | 400 | ||
NFC West | |||||||
Team | W | L | PCT | PF | PA | ||
(4) Arizona Cardinals | 10 | 6 | .625 | 375 | 325 | ||
San Francisco 49ers | 8 | 8 | .500 | 330 | 281 | ||
Seattle Seahawks | 5 | 11 | .312 | 280 | 390 | ||
St. Louis Rams | 1 | 15 | .062 | 175 | 436 |
- Tiebreakers
- a Baltimore finished in second place in the AFC North based on division record (3–3 to Pittsburgh's 2–4).
- b New England clinched the AFC #3 seed based on strength of victory (.450 to Cincinnati's .438).
- c N.Y. Jets clinched the AFC #5 seed based on better record in common games (4–1 to Baltimore's 1–4) after Houston was eliminated from the three-way tiebreaker based on better conference record (Baltimore's 7–5 and N.Y. Jets' 7–5 to Houston's 6–6).
- d Baltimore clinched the AFC #6 seed based on conference record (Baltimore's 7–5 to Houston's 6–6).
- e Dallas won the NFC East based on the head-to-head sweep over Philadelphia.
- f Green Bay clinched the NFC #5 seed based on common games (4–1 to Philadelphia's 3–2).
- g Pittsburgh did not qualify as a Wild Card based on the first tiebreaking step for three or more clubs which reads, "Apply division tie breaker to eliminate all but the highest ranked club in each division prior to proceeding to Step 2".
Read more about this topic: 2009 NFL Season
Famous quotes containing the words final, regular and/or season:
“Her wrongs are ... indissolubly linked with all undefended woe, all helpless suffering, and the plenitude of her rights will mean the final triumph of all right over might, the supremacy of the moral forces of reason and justice and love in the government of the nation. God hasten the day.”
—Anna Julia Cooper (18591964)
“He hung out of the window a long while looking up and down the street. The worlds second metropolis. In the brick houses and the dingy lamplight and the voices of a group of boys kidding and quarreling on the steps of a house opposite, in the regular firm tread of a policeman, he felt a marching like soldiers, like a sidewheeler going up the Hudson under the Palisades, like an election parade, through long streets towards something tall white full of colonnades and stately. Metropolis.”
—John Dos Passos (18961970)
“The morning, which is the most memorable season of the day, is the awakening hour. Then there is least somnolence in us; and for an hour, at least, some part of us awakes which slumbers all the rest of the day and night.”
—Henry David Thoreau (18171862)