Record Vs. Opponents
| Team | BAL | BOS | CWS | CLE | DET | KC | LAA | MIN | NYY | OAK | SEA | TB | TEX | TOR | NL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore | – | 2–16 | 5–4 | 2–5 | 3–5 | 4–4 | 2–8 | 3–2 | 5–13 | 1–5 | 4–5 | 8–10 | 5–5 | 9–9 | 11–7 |
| Boston | 16–2 | – | 4–4 | 7–2 | 6–1 | 5–3 | 4–5 | 4–2 | 9–9 | 5–5 | 2–4 | 9–9 | 2–7 | 11–7 | 11–7 |
| Chicago | 4–5 | 4−4 | – | 10–8 | 9–9 | 9–9 | 5–4 | 6−12 | 3–4 | 4–5 | 4–5 | 6–2 | 2–4 | 1–6 | 12–6 |
| Cleveland | 5–2 | 2–7 | 8–10 | – | 4–14 | 10–8 | 2–4 | 8–10 | 3–5 | 2–5 | 6–4 | 5–3 | 1–8 | 4–4 | 5–13 |
| Detroit | 5–3 | 1–6 | 9–9 | 14–4 | – | 9–9 | 5–4 | 7–12 | 1–5 | 5–4 | 5–4 | 5–2 | 7–2 | 3–5 | 10–8 |
| Kansas City | 4–4 | 3–5 | 9–9 | 8–10 | 9–9 | – | 1–9 | 6–12 | 2–4 | 2–6 | 5–4 | 1–9 | 3–3 | 4–3 | 8–10 |
| Los Angeles | 8–2 | 5–4 | 4–5 | 4–2 | 4–5 | 9–1 | – | 6–4 | 5–5 | 12–7 | 10–9 | 4–2 | 8–11 | 4–4 | 14–4 |
| Minnesota | 2–3 | 2–4 | 12–6 | 10–8 | 12–7 | 12–6 | 4–6 | – | 0–7 | 4–6 | 5–5 | 3–3 | 6–4 | 3–5 | 12–6 |
| New York | 13–5 | 9–9 | 4–3 | 5–3 | 5–1 | 4–2 | 5–5 | 7–0 | – | 7–2 | 6–4 | 11–7 | 5–4 | 12–6 | 10–8 |
| Oakland | 5–1 | 5–5 | 5–4 | 5–2 | 4–5 | 6–2 | 7–12 | 6–4 | 2–7 | – | 5–14 | 6–4 | 11–8 | 3–6 | 5–13 |
| Seattle | 5–4 | 4–2 | 5–4 | 4–6 | 4–5 | 4–5 | 9–10 | 5–5 | 4–6 | 14–5 | – | 5–3 | 8–11 | 3–4 | 11–7 |
| Tampa Bay | 10–8 | 9–9 | 2–6 | 3–5 | 2–5 | 9–1 | 2–4 | 3–3 | 7–11 | 4–6 | 3–5 | – | 3–6 | 14–4 | 13–5 |
| Texas | 5–5 | 7–2 | 4–2 | 8–1 | 2–7 | 3–3 | 11–8 | 4–6 | 4–5 | 8–11 | 11–8 | 6–3 | – | 5–5 | 9–9 |
| Toronto | 9–9 | 7–11 | 6–1 | 4–4 | 5–3 | 3–4 | 4–4 | 5–3 | 6–12 | 6–3 | 4–3 | 4–14 | 5–5 | – | 7–11 |
Through October 5, 2009
Read more about this topic: 2009 Cleveland Indians Season
Famous quotes containing the words record and/or opponents:
“This play holds the seasons record [for early closing], thus far, with a run of four evening performances and one matinee. By an odd coincidence it ran just five performances too many.”
—Dorothy Parker (18931967)
“Practically speaking, the opponents to a reform in Massachusetts are not a hundred thousand politicians at the South, but a hundred thousand merchants and farmers here, who are more interested in commerce and agriculture than they are in humanity, and are not prepared to do justice to the slave and to Mexico, cost what it may. I quarrel not with far-off foes, but with those who, near at home, coöperate with, and do the bidding of, those far away, and without whom the latter would be harmless.”
—Henry David Thoreau (18171862)