2009 British and Irish Lions Tour To South Africa - Statistics

Statistics

Key

  • Con: Conversions
  • Pen: Penalties
  • DG: Drop goals
Name Home union Team Non-Test Test Overall
Tries Con Pen DG Total Tries Con Pen DG Total Tries Con Pen DG Total
Stephen Jones Wales British and Irish Lions 0 7 4 0 26 0 6 8 1 39 0 13 12 1 65
Ronan O'Gara Ireland British and Irish Lions 1 10 8 0 49 1 10 8 0 49
James Hook Wales British and Irish Lions 1 6 6 0 35 1 6 5 0 35
Ugo Monye England British and Irish Lions 4 0 0 0 20 1 0 0 0 5 5 0 0 0 25
Tommy Bowe Ireland British and Irish Lions 4 0 0 0 20 0 0 0 0 0 4 0 0 0 20
Morné Steyn South Africa South Africa 0 2 5 0 19 0 2 5 0 19
Willem de Waal South Africa Western Province
Emerging Springboks
0 1 4 1 17 0 1 4 1 17
Tom Croft England British and Irish Lions 1 0 0 0 5 2 0 0 0 10 3 0 0 0 15
Ruan Pienaar South Africa South Africa 0 2 3 0 13 0 2 3 0 13
Lee Byrne Wales British and Irish Lions 2 0 0 0 10 0 0 0 0 0 2 0 0 0 10
Danwel Demas South Africa Free State Cheetahs
Emerging Springboks
2 0 0 0 10 2 0 0 0 10
Keith Earls Ireland British and Irish Lions 2 0 0 0 10 2 0 0 0 10
Stephen Ferris Ireland British and Irish Lions 2 0 0 0 10 2 0 0 0 10
Mike Phillips Wales British and Irish Lions 1 0 0 0 5 1 0 0 0 5 2 0 0 0 10
Jamie Roberts Wales British and Irish Lions 2 0 0 0 10 0 0 0 0 0 2 0 0 0 10
Shane Williams Wales British and Irish Lions 0 0 0 0 0 2 0 0 0 10 2 0 0 0 10
Naas Olivier South Africa Royal XV 0 1 2 0 8 0 1 2 0 8
Joe Pietersen South Africa Western Province 1 0 0 1 8 1 0 0 1 8
Jacques-Louis Potgieter South Africa Free State Cheetahs 0 2 1 0 7 0 2 1 0 7
Earl Rose South Africa Emerging Springboks 0 0 2 0 6 0 0 2 0 6
François Steyn South Africa South Africa 0 0 2 0 6 0 0 2 0 6
Ryno Barnes South Africa Royal XV 1 0 0 0 5 1 0 0 0 5
Heinrich Brussow South Africa South Africa 1 0 0 0 5 1 0 0 0 5
Wian du Preez South Africa Free State Cheetahs 1 0 0 0 5 1 0 0 0 5
Luke Fitzgerald Ireland British and Irish Lions 1 0 0 0 5 1 0 0 0 5
Jaque Fourie South Africa South Africa 1 0 0 0 5 1 0 0 0 5
Mike Frolick South Africa Golden Lions 1 0 0 0 5 1 0 0 0 5
Bryan Habana South Africa South Africa 1 0 0 0 5 1 0 0 0 5
Jamie Heaslip Ireland British and Irish Lions 1 0 0 0 5 0 0 0 0 0 1 0 0 0 5
Alun Wyn Jones Wales British and Irish Lions 1 0 0 0 5 0 0 0 0 0 1 0 0 0 5
Rob Kearney Ireland British and Irish Lions 1 0 0 0 5 1 0 0 0 5
Wilhelm Koch South Africa Royal XV 1 0 0 0 5 1 0 0 0 5
Mpho Mbiyozo South Africa Southern Kings 1 0 0 0 5 1 0 0 0 5
Lee Mears England British and Irish Lions 1 0 0 0 5 0 0 0 0 0 1 0 0 0 5
Brian O'Driscoll Ireland British and Irish Lions 1 0 0 0 5 0 0 0 0 0 1 0 0 0 5
JP Pietersen South Africa South Africa 1 0 0 0 5 1 0 0 0 5
André Pretorius South Africa Golden Lions 0 1 1 0 5 0 1 1 0 5
Bees Roux South Africa Royal XV 1 0 0 0 5 1 0 0 0 5
John Smit South Africa South Africa 1 0 0 0 5 1 0 0 0 5
Corné Uys South Africa Free State Cheetahs 1 0 0 0 5 1 0 0 0 5
Martyn Williams Wales British and Irish Lions 1 0 0 0 5 0 0 0 0 0 1 0 0 0 5
Rory Kockott South Africa Natal Sharks 0 0 1 0 3 0 0 1 0 3
Jaco van der Westhuyzen South Africa Southern Kings 0 0 1 0 3 0 0 1 0 3
Louis Strydom South Africa Free State Cheetahs 0 1 0 0 2 0 1 0 0 2
Riaan Viljoen South Africa Royal XV 0 1 0 0 2 0 1 0 0 2

Read more about this topic:  2009 British And Irish Lions Tour To South Africa

Famous quotes containing the word statistics:

    Maybe a nation that consumes as much booze and dope as we do and has our kind of divorce statistics should pipe down about “character issues.” Either that or just go ahead and determine the presidency with three-legged races and pie-eating contests. It would make better TV.
    —P.J. (Patrick Jake)

    He uses statistics as a drunken man uses lamp-posts—for support rather than illumination.
    Andrew Lang (1844–1912)