First League
| Pos | Club | M | W | D | L | Pts | Bon | Total | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Polonia Bydgoszcz | 20 | 16 | 0 | 4 | 32 | 10 | 42 | +298 |
| 2 | Lotos Gdańsk | 20 | 13 | 1 | 6 | 27 | 6 | 33 | +145 |
| 3 | Intar Lazur Ostrów Wlkp. (-7 pts) | 20 | 13 | 0 | 7 | 26 | 7 | 26 | +161 |
| 4 | PSŻ Milion Team Poznań | 20 | 8 | 1 | 11 | 17 | 4 | 21 | -88 |
| 5 | Lokomotiv Daugavpils | 20 | 11 | 0 | 9 | 22 | 4 | 26 | +5 |
| 6 | RKM Rybnik | 20 | 9 | 0 | 11 | 18 | 6 | 24 | +72 |
| 7 | GTŻ Grudziądz | 20 | 8 | 0 | 12 | 16 | 3 | 19 | -126 |
| 8 | Kolejarz Rawicz | 20 | 1 | 0 | 19 | 2 | - | 2 | -467 |
Read more about this topic: 2008 Team Speedway Polish Championship
Famous quotes containing the word league:
“Stereotypes fall in the face of humanity. You toodle along, thinking that all gay men wear leather after dark and should never, ever be permitted around a Little League field. And then one day your best friend from college, the one your kids adore, comes out to you.”
—Anna Quindlen (b. 1952)
“I am not impressed by the Ivy League establishments. Of course they graduate the bestits all theyll take, leaving to others the problem of educating the country. They will give you an education the way the banks will give you moneyprovided you can prove to their satisfaction that you dont need it.”
—Peter De Vries (b. 1910)
Related Phrases
Related Words