Regular Season Schedule
| Week | Date | Opponent | Home/Away | Result |
|---|---|---|---|---|
| 1 | March 1 | Philadelphia Soul | Away | L 56-77 |
| 2 | March 9 | New Orleans VooDoo | Away | L 53-54 |
| 3 | March 14 | Utah Blaze | Home | W 69-61 |
| 4 | March 22 | Georgia Force | Home | W 50-45 |
| 5 | March 29 | Columbus Destroyers | Away | W 47-44 |
| 6 | April 6 | Chicago Rush | Home | W 57-56 |
| 7 | April 13 | Grand Rapids Rampage | Away | W 75-56 |
| 8 | April 19 | Georgia Force | Away | W 65-62 |
| 9 | April 26 | Tampa Bay Storm | Home | L 41-48 |
| 10 | May 3 | San Jose SaberCats | Home | W 61-35 |
| 11 | May 9 | Cleveland Gladiators | Away | L 43-62 |
| 12 | May 18 | Kansas City Brigade | Away | W 58-51 |
| 13 | May 23 | Dallas Desperados | Home | L 41-67 |
| 14 | May 31 | Arizona Rattlers | Home | L 53-60 |
| 15 | June 7 | Tampa Bay Storm | Away | L 61-71 |
| 16 | June 13 | New Orleans VooDoo | Home | W 51-49 |
| 17 | Bye | Week |
Read more about this topic: 2008 Orlando Predators Season
Famous quotes containing the words regular and/or season:
“They were regular in being gay, they learned little things that are things in being gay, they learned many little things that are things in being gay, they were gay every day, they were regular, they were gay, they were gay the same length of time every day, they were gay, they were quite regularly gay.”
—Gertrude Stein (18741946)
“At this season I seldom had a visitor. When the snow lay deepest no wanderer ventured near my house for a week or fortnight at a time, but there I lived as snug as a meadow mouse.”
—Henry David Thoreau (18171862)