2008 British Motorcycle Grand Prix - 250cc Classification

250cc Classification

Pos No Rider Manufacturer Laps Time Grid Points
1 36 Mika Kallio KTM 27 42:14.410 14 25
2 58 Marco Simoncelli Gilera 27 +0.353 2 20
3 19 Álvaro Bautista Aprilia 27 +1.237 1 16
4 21 Héctor Barbera Aprilia 27 +8.875 3 13
5 12 Thomas Luthi Aprilia 27 +11.359 4 11
6 4 Hiroshi Aoyama KTM 27 +16.124 6 10
7 6 Alex Debon Aprilia 27 +16.136 11 9
8 60 Julian Simon KTM 27 +18.007 7 8
9 72 Yuki Takahashi Honda 27 +33.271 5 7
10 41 Aleix Espargaro Aprilia 27 +49.681 8 6
11 15 Roberto Locatelli Gilera 27 +52.534 13 5
12 17 Karel Abraham Aprilia 27 +55.311 16 4
13 52 Lukas Pesek Aprilia 27 +57.399 9 3
14 54 Manuel Poggiali Gilera 27 +57.641 15 2
15 55 Héctor Faubel Aprilia 27 +1:04.329 17 1
16 14 Ratthapark Wilairot Honda 27 +1:06.156 18
17 32 Fabrizio Lai Gilera 27 +1:15.812 10
18 7 Russel Gomez Aprilia 26 +1 Lap 22
19 45 Doni Tata Pradita Yamaha 26 +1 Lap 24
Ret 50 Eugene Laverty Aprilia 19 Retirement 20
Ret 25 Alex Baldolini Aprilia 13 Retirement 19
Ret 75 Mattia Pasini Aprilia 12 Retirement 12
Ret 10 Imre Toth Aprilia 11 Retirement 21
DNS 63 Toby Markham Yamaha Not started 23

Read more about this topic:  2008 British Motorcycle Grand Prix