Region 2
| Round 1 March 14–16 |
Round 2 March 16–19 |
Round 3 March 20–22 |
Quarterfinals March 22–25 |
|||||||||||||||
| Virginia Tech | 74 | |||||||||||||||||
| Western Carolina | 64 | |||||||||||||||||
| W. Carolina | 91 | |||||||||||||||||
| E. Tennessee St. | 63 | |||||||||||||||||
| Virginia Tech | 73 | |||||||||||||||||
| Auburn | 81 | |||||||||||||||||
| Auburn | 74 | |||||||||||||||||
| UAB | 60 | |||||||||||||||||
| UAB | 81 | |||||||||||||||||
| Davidson | 77 | |||||||||||||||||
| Auburn | 54 | |||||||||||||||||
| Kansas State | 67 | |||||||||||||||||
| Illinois | 59 | |||||||||||||||||
| Utah | 48 | |||||||||||||||||
| Utah | 78 | |||||||||||||||||
| Montana | 70 | |||||||||||||||||
| Illinois | 51 | |||||||||||||||||
| Kansas State | 66 | |||||||||||||||||
| Kansas State | 72 | |||||||||||||||||
| Southern Illinois | 46 | |||||||||||||||||
| Stephen F. Austin | 50 | |||||||||||||||||
| Southern Illinois | 58 | |||||||||||||||||
Read more about this topic: 2007 Women's National Invitation Tournament
Famous quotes containing the word region:
“He was a superior man. He did not value his bodily life in comparison with ideal things. He did not recognize unjust human laws, but resisted them as he was bid. For once we are lifted out of the trivialness and dust of politics into the region of truth and manhood.”
—Henry David Thoreau (18171862)