Playoffs
| First Round Best of 3 |
Conference Finals Best of 3 |
WNBA Finals Best of 5 |
|||||||||||
| E1 | Detroit | 2 | |||||||||||
| E4 | New York | 1 | |||||||||||
| E1 | Detroit | 2 | |||||||||||
| Eastern Conference | |||||||||||||
| E2 | Indiana | 1 | |||||||||||
| E2 | Indiana | 2 | |||||||||||
| E3 | Connecticut | 1 | |||||||||||
| E1 | Detroit | 2 | |||||||||||
| W1 | Phoenix | 3 | |||||||||||
| W1 | Phoenix | 2 | |||||||||||
| W4 | Seattle | 0 | |||||||||||
| W1 | Phoenix | 2 | |||||||||||
| Western Conference | |||||||||||||
| W2 | San Antonio | 0 | |||||||||||
| W2 | San Antonio | 2 | |||||||||||
| W3 | Sacramento | 1 | |||||||||||
Read more about this topic: 2007 WNBA Season
Related Phrases
Related Words