2007 Crown Royal Presents The Jim Stewart 400 - Race Results

Race Results

(*) denotes Rookie of the Year candidate.

Fin St Driver Car # Make Points Bonus Laps Winnings
1 4 Jimmie Johnson 48 Chevrolet 190 5 400 $244,286
2 34 Kyle Busch 5 Chevrolet 175 5 400 $171,225
3 6 Denny Hamlin 11 Chevrolet 170 5 400 $150,125
4 1 Jeff Gordon 24 Chevrolet 170 10 400 $185,811
5 33 Kurt Busch 2 Dodge 160 5 400 $139,858
6 30 Ryan Newman 12 Dodge 155 5 400 $123,950
7 27 Kevin Harvick 29 Chevrolet 151 5 400 $132,886
8 22 Tony Stewart 20 Chevrolet 147 5 400 $127,236
9 20 Clint Bowyer 7 Chevrolet 138 400 $87,975
10 28 Matt Kenseth 17 Ford 139 5 400 $126,466
11 10 Dave Blaney 22 Toyota 135 5 400 $104,183
12 2 Carl Edwards 99 Ford 127 400 $83,575
13 7 Dale Earnhardt Jr. 8 Chevrolet 124 400 $116,358
14 23 J.J. Yeley 18 Chevrolet 121 400 $101,008
15 18 Bobby Labonte 43 Dodge 118 400 $110,911
16 43 Paul Menard * 15 Chevrolet 115 400 $69,100
17 9 Mark Martin 1 Chevrolet 117 5 400 $95,683
18 15 Casey Mears 25 Chevrolet 109 400 $78,550
19 32 Greg Biffle 16 Ford 106 400 $84,625
20 29 David Ragan * 6 Ford 103 400 $108,875
21 37 Reed Sorenson 41 Dodge 100 400 $92,083
22 19 Tony Raines 96 Chevrolet 102 5 399 $80,200
23 36 Sterling Marlin 14 Chevrolet 94 399 $82,008
24 12 Jeff Green 66 Chevrolet 91 399 $86,697
25 35 Kyle Petty 45 Dodge 88 399 $69,400
26 16 Juan Montoya * 42 Dodge 85 399 $103,250
27 40 Elliott Sadler 19 Dodge 82 398 $86,770
28 8 Martin Truex Jr. 1 Chevrolet 79 398 $94,645
29 14 David Reutimann * 0 Toyota 76 398 $67,675
30 3 Scott Riggs 10 Dodge 73 397 $73,200
31 31 Johnny Benson 146 Toyota 70 397 $64,875
32 13 A.J. Allmendinger * 84 Toyota 67 396 $64,750
33 38 Joe Nemechek 13 Chevrolet 64 393 $64,625
34 42 Robby Gordon 7 Ford 61 378 $65,450
35 24 Ward Burton 4 Chevrolet 58 370 $65,375
36 17 Johnny Sauter 70 Chevrolet 55 370 $64,225
37 11 Ricky Rudd 88 Ford 52 369 $95,133
38 21 David Stremme 40 Dodge 49 362 $63,975
39 26 Kenny Wallace 78 Chevrolet 46 331 $63,850
40 5 Kasey Kahne 9 Dodge 43 314 $110,916
41 25 Jamie McMurray 26 Ford 40 301 $71,580
42 41 David Gilliland 38 Ford 37 275 $90,669
43 39 Jeff Burton 31 Chevrolet 34 139 $103,599

Read more about this topic:  2007 Crown Royal Presents The Jim Stewart 400

Famous quotes containing the words race and/or results:

    “We have yet to deal successfully with American transraciality in real terms, as we have failed to redefine race in light of the modern, twenty-first century progress of human kind.”
    —Virginia Hamilton (b. 1936)

    “A distinction of property results from that very protection which a free Government gives to unequal faculties of acquiring it.”
    —James Madison (1751–1836)