Medal Table
Host country (Italy)
To sort this table by nation, total medal count, or any other column, click on the icon next to the column title.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany (GER) | 11 | 12 | 6 | 29 |
2 | United States (USA) | 9 | 9 | 7 | 25 |
3 | Austria (AUT) | 9 | 7 | 7 | 23 |
4 | Russia (RUS) | 8 | 6 | 8 | 22 |
5 | Canada (CAN) | 7 | 10 | 7 | 24 |
6 | Sweden (SWE) | 7 | 2 | 5 | 14 |
7 | South Korea (KOR) | 6 | 3 | 2 | 11 |
8 | Switzerland (SUI) | 5 | 4 | 5 | 14 |
9 | Italy (ITA) | 5 | 0 | 6 | 11 |
10 | France (FRA) | 3 | 2 | 4 | 9 |
10 | Netherlands (NED) | 3 | 2 | 4 | 9 |
Read more about this topic: 2006 Winter Olympics
Famous quotes containing the word table:
“In this sad state, God Tender Bowells run
Out streams of Grace: And he to end all strife
The Purest Wheate in Heaven, his deare-dear Son
Grinds, and kneads up into this Bread of Life.
Which Bread of Life from Heaven down came and stands
Disht on thy Table up by Angells Hands.”
—Edward Taylor (16451729)