Order of Merit Rankings
Rank | Player | Country | Earnings |
---|---|---|---|
1 | Laura Davies | England | €471,727.42 |
2 | Gwladys Nocera | France | €415,020.50 |
3 | Annika Sörenstam | Sweden | €225,822.07 |
4 | Sophie Gustafson | Sweden | €193,773.79 |
5 | Veronica Zorzi | Italy | €143,881.00 |
6 | Linda Wessberg | Sweden | €142,414.47 |
7 | Stéphanie Arricau | France | €140,376.76 |
8 | Rebecca Hudson | England | €123,835.84 |
9 | Riikka Hakkarainen | Finland | €112,361.19 |
10 | Karen Margrethe Juul | Denmark | €107,531.54 |
Read more about this topic: 2006 Ladies European Tour
Famous quotes containing the words order and/or merit:
“When first this order was ordained, my lords,
Knights of the Garter were of noble birth,
Valiant and virtuous, full of haughty courage.”
—William Shakespeare (15641616)
“There are few things more difficult than to appraise the work of a man suddenly dead in his youth; to disentangle promise from achievement; to save him from that sentimentalizing which confuses the tragedy of the interruption with the merit of the work actually performed.”
—Ezra Pound (18851972)
Related Phrases
Related Words