Qualifying Results
From:
| Pos | Nat | Driver | Constructor | Part 3 | Part 2 | Part 1 |
|---|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | McLaren-Mercedes | 1:14.070 | 1:14.410 | 1:15.214 | |
| 2 | Michael Schumacher | Ferrari | 1:14.205 | 1:13.778 | 1:14.904 | |
| 3 | Felipe Massa | Ferrari | 1:14.569 | 1:14.094 | 1:14.412 | |
| 4 | Jenson Button | Honda | 1:14:862 | 1:14:378 | 1:15.869 | |
| 5 | Giancarlo Fisichella | Renault | 1:14.894 | 1:14.540 | 1:15.916 | |
| 6 | Rubens Barrichello | Honda | 1:14:934 | 1:14.652 | 1:15.757 | |
| 7 | Fernando Alonso | Renault | 1:15.282 | 1:14.746 | 1:15.518 | |
| 8 | Ralf Schumacher | Toyota | 1:15.923 | 1:14.743 | 1:15.789 | |
| 9 | Pedro de la Rosa | McLaren-Mercedes | 1:15.936 | 1:15.021 | 1:15.655 | |
| 10 | David Coulthard | Red Bull-Ferrari | 1:16.326 | 1:14.826 | 1:15.836 | |
| 11 | Mark Webber | Williams-Cosworth | 1:15.094 | 1:15.719 | ||
| 12 | Christian Klien | Red Bull-Ferrari | 1:15.141 | 1:15.816 | ||
| 13 | Jarno Trulli | Toyota | 1:15.150 | 1:15.430 | ||
| 14 | Jacques Villeneuve | BMW Sauber | 1:15:329 | 1:16.281 | ||
| 15 | Nico Rosberg | Williams-Cosworth | 1:15.380 | 1:16.183 | ||
| 16 | Nick Heidfeld | BMW Sauber | 1:15.397 | 1:16.234 | ||
| 17 | Vitantonio Liuzzi | Toro Rosso-Cosworth | 1:16.399 | |||
| 18 | Christijan Albers | MF1-Toyota | 1:17.093 | |||
| 19 | Takuma Sato | Super Aguri-Honda | 1:17.185 | |||
| 20 | Tiago Monteiro | MF1-Toyota | 1:17.836 | |||
| 21 | Sakon Yamamoto | Super Aguri-Honda | 1:20.444 | |||
| 22 | Scott Speed | Toro Rosso-Cosworth | No Time |
Read more about this topic: 2006 German Grand Prix
Famous quotes containing the word results:
“The peace conference must not adjourn without the establishment of some ordered system of international government, backed by power enough to give authority to its decrees. ... Unless a league something like this results at our peace conference, we shall merely drop back into armed hostility and international anarchy. The war will have been fought in vain ...”
—Virginia Crocheron Gildersleeve (18771965)