Race Results
| Race | Race Name | Pole Position | Fastest lap | Winning driver | Winning team | Winning independent | Report |
|---|---|---|---|---|---|---|---|
| 1 | Race of Italy | Dirk Müller | Dirk Müller | Dirk Müller | BMW Team Deutschland | Marc Hennerici | Report |
| 2 | Jörg Müller | James Thompson | Alfa Romeo Racing Team | Marc Hennerici | |||
| 3 | Race of France | Jörg Müller | Jörg Müller | Jörg Müller | BMW Team Deutschland | Marc Hennerici | Report |
| 4 | Jörg Müller | Jörg Müller | BMW Team Deutschland | Carl Rosenblad | |||
| 5 | Race of UK | Gabriele Tarquini | Fabrizio Giovanardi | Gabriele Tarquini | Alfa Romeo Racing Team | Tom Coronel | Report |
| 6 | Andy Priaulx | Rickard Rydell | SEAT Sport | Marc Hennerici | |||
| 7 | Race of San Marino | Fabrizio Giovanardi | Fabrizio Giovanardi | Fabrizio Giovanardi | Alfa Romeo Racing Team | Alessandro Balzan | Report |
| 8 | Fabrizio Giovanardi | Dirk Müller | BMW Team Deutschland | Stefano D'Aste | |||
| 9 | Race of Mexico | Fabrizio Giovanardi | Gabriele Tarquini | Fabrizio Giovanardi | Alfa Romeo Racing Team | Tom Coronel | Report |
| 10 | Fabrizio Giovanardi | Peter Terting | SEAT Sport | Tom Coronel | |||
| 11 | Race of Belgium | Augusto Farfus | Dirk Müller | Dirk Müller | BMW Team Deutschland | Tom Coronel | Report |
| 12 | Augusto Farfus | Fabrizio Giovanardi | Alfa Romeo Racing Team | Stefano D'Aste | |||
| 13 | Race of Germany | James Thompson | Jörg Müller | Andy Priaulx | BMW Team UK | Adriano de Micheli | Report |
| 14 | Gabriele Tarquini | Alessandro Zanardi | BMW Team Italy-Spain | Tom Coronel | |||
| 15 | Race of Turkey | Gabriele Tarquini | James Thompson | Fabrizio Giovanardi | Alfa Romeo Racing Team | Carl Rosenblad | Report |
| 16 | Gabriele Tarquini | Gabriele Tarquini | Alfa Romeo Racing Team | Marc Hennerici | |||
| 17 | Race of Spain | Jordi Gené | Dirk Müller | Jordi Gené | SEAT Sport | Adriano de Micheli | Report |
| 18 | Jörg Müller | Jörg Müller | BMW Team Deutschland | Tomas Engström | |||
| 19 | Guia Race of Macau | Andy Priaulx | Andy Priaulx | Augusto Farfus | Alfa Romeo Racing Team | Stefano D'Aste | Report |
| 20 | Andy Priaulx | Duncan Huisman | BMW Team Holland | Giuseppe Cirò |
Read more about this topic: 2005 World Touring Car Championship Season
Famous quotes containing the words race and/or results:
“The Laws of Nature are just, but terrible. There is no weak mercy in them. Cause and consequence are inseparable and inevitable. The elements have no forbearance. The fire burns, the water drowns, the air consumes, the earth buries. And perhaps it would be well for our race if the punishment of crimes against the Laws of Man were as inevitable as the punishment of crimes against the Laws of Naturewere Man as unerring in his judgments as Nature.”
—Henry Wadsworth Longfellow (18071882)
“It would be easy ... to regard the whole of world 3 as timeless, as Plato suggested of his world of Forms or Ideas.... I propose a different viewone which, I have found, is surprisingly fruitful. I regard world 3 as being essentially the product of the human mind.... More precisely, I regard the world 3 of problems, theories, and critical arguments as one of the results of the evolution of human language, and as acting back on this evolution.”
—Karl Popper (19021994)