2005 WNBA Season - Regular Season Standings

Regular Season Standings

Eastern Conference

Eastern Conference W L PCT GB Home Road Conf.
Connecticut Sun x 26 8 .765 – 14–3 12–5 13–7
Indiana Fever x 21 13 .618 5.0 14–3 7–10 14–6
New York Liberty x 18 16 .529 8.0 10–7 8–9 9–11
Detroit Shock x 16 18 .471 10.0 12–5 4–13 11–9
Washington Mystics o 16 18 .471 10.0 10–7 6–11 9–11
Charlotte Sting o 6 28 .176 20.0 5–12 1–16 4–16

Western Conference

Western Conference W L PCT GB Home Road Conf.
Sacramento Monarchs x 25 9 .735 – 15–2 10–7 17–5
Seattle Storm x 20 14 .588 5.0 14–3 6–11 13–9
Houston Comets x 19 15 .559 6.0 11–6 8–9 11–11
Los Angeles Sparks x 17 17 .500 8.0 11–6 6–11 12–10
Phoenix Mercury o 16 18 .471 9.0 11–6 5–12 12–10
Minnesota Lynx o 14 20 .412 11.0 11–6 3–14 9–13
San Antonio Silver Stars o 7 27 .206 18.0 5–12 2–15 3–19

Read more about this topic:  2005 WNBA Season

Famous quotes containing the words regular and/or season:

    “He hung out of the window a long while looking up and down the street. The world’s second metropolis. In the brick houses and the dingy lamplight and the voices of a group of boys kidding and quarreling on the steps of a house opposite, in the regular firm tread of a policeman, he felt a marching like soldiers, like a sidewheeler going up the Hudson under the Palisades, like an election parade, through long streets towards something tall white full of colonnades and stately. Metropolis.”
    —John Dos Passos (1896–1970)

    “The LORD will open for you his rich storehouse, the heavens, to give the rain of your land in its season and to bless all your undertakings.”
    —Bible: Hebrew, Deuteronomy 28:12.