MotoGP Classification
Pos | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 46 | Valentino Rossi | Yamaha | 27 | 45:43.156 | 1 | 25 |
2 | 15 | Sete Gibernau | Honda | 27 | +8.631 | 2 | 20 |
3 | 33 | Marco Melandri | Honda | 27 | +18.460 | 3 | 16 |
4 | 4 | Alex Barros | Honda | 27 | +26.938 | 8 | 13 |
5 | 56 | Shinya Nakano | Kawasaki | 27 | +27.659 | 5 | 11 |
6 | 12 | Troy Bayliss | Honda | 27 | +28.509 | 9 | 10 |
7 | 3 | Max Biaggi | Honda | 27 | +30.618 | 16 | 9 |
8 | 6 | Makoto Tamada | Honda | 27 | +36.887 | 7 | 8 |
9 | 5 | Colin Edwards | Yamaha | 27 | +37.608 | 15 | 7 |
10 | 7 | Carlos Checa | Ducati | 27 | +39.678 | 12 | 6 |
11 | 66 | Alex Hofmann | Kawasaki | 27 | +42.283 | 10 | 5 |
12 | 24 | Toni Elías | Yamaha | 27 | +55.457 | 13 | 4 |
13 | 65 | Loris Capirossi | Ducati | 27 | +1:02.372 | 6 | 3 |
14 | 21 | John Hopkins | Suzuki | 27 | +1:19.346 | 11 | 2 |
15 | 44 | Roberto Rolfo | Ducati | 27 | +1:33.607 | 18 | 1 |
16 | 77 | James Ellison | Blata | 26 | +1 lap | 21 | |
17 | 27 | Franco Battaini | Blata | 26 | +1 lap | 19 | |
18 | 11 | Rubén Xaus | Yamaha | 24 | +3 laps | 17 | |
Ret | 69 | Nicky Hayden | Honda | 20 | Retirement | 4 | |
Ret | 10 | Kenny Roberts, Jr. | Suzuki | 11 | Retirement | 14 | |
Ret | 67 | Shane Byrne | Proton KR | 2 | Retirement | 20 |
Read more about this topic: 2005 Spanish Motorcycle Grand Prix