Schedule and Results
Date | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|
9–3–2005 | Wyoming* | #10 | Ben Hill Griffin Stadium • Gainesville, FL | PPV | W 32–14 | 90,707 | ||
9–10–2005 | Louisiana Tech* | #10 | Ben Hill Griffin Stadium • Gainesville, FL | PPV | W 41–3 | 90,099 | ||
9–17–2005 | #5 Tennessee | #6 | Ben Hill Griffin Stadium • Gainesville, FL | CBS | W 16–7 | 90,716 | ||
9–24–2005 | Kentucky | #5 | Commonwealth Stadium • Lexington, KY | CBS | W 49–28 | 66,820 | ||
10–1–2005 | #15 Alabama | #5 | Bryant–Denny Stadium • Tuscaloosa, AL | CBS | L 3–31A | 81,018 | ||
10–8–2005 | Mississippi State | #13 | Ben Hill Griffin Stadium • Gainesville, FL | JP | W 35–9 | 90,104 | ||
10–15–2005 | #10 Louisiana State | #11 | Tiger Stadium • Baton Rouge, LA | CBS | L 17–21 | 92,402 | ||
10–29–2005 | #4 Georgia | #16 | Alltel Stadium • Jacksonville, FL | CBS | W 14–10 | 84,501 | ||
11–5–2005 | Vanderbilt | #13 | Ben Hill Griffin Stadium • Gainesville, FL (HC) | ESPN2 | W 49–42 | 90,140 | ||
11–12–2005 | South Carolina | #12 | Williams-Brice Stadium • Columbia, SC | JP | L 22–30 | 83,421 | ||
11–26–2005 | #23 Florida State* | #19 | Ben Hill Griffin Stadium • Gainesville, FL | CBS | W 34–7 | 90,669 | ||
1–2–2006 | #25 Iowa* | #16 | Raymond James Stadium • Tampa, FL (Outback Bowl) | ESPN | W 31–24 | 65,881 | ||
A
Sources: 2012 Florida Football Media Guide, and GatorZone.com.
Read more about this topic: 2005 Florida Gators Football Team
Famous quotes containing the word results:
“I have no doubt that it was a principle they fought for, as much as our ancestors, and not to avoid a three-penny tax on their tea; and the results of this battle will be as important and memorable to those whom it concerns as those of the battle of Bunker Hill, at least.”
—Henry David Thoreau (18171862)
Related Phrases
Related Words