United States
| Position | Jersey number | Name | Height (cm) | Weight (kg) | Birthdate | Birthplace | 2004-05 team |
|---|---|---|---|---|---|---|---|
| G | 30 | Conklin, TyTy Conklin | 184 | 82 | 01976-03-3030 March 1976 | Anchorage, Alaska | Edmonton Oilers |
| G | 29 | DiPietro, RickRick DiPietro | 182 | 84 | 01981-09-1919 September 1981 | Lewiston, Maine | New York Islanders |
| G | 42 | Esche, RobertRobert Esche | 187 | 95.5 | 01978-01-2222 January 1978 | Whitesboro, New York | Philadelphia Flyers |
| D | 24 | Chelios, ChrisChris Chelios | 187 | 86.5 | 01962-01-2525 January 1962 | Chicago, Illinois | None |
| D | 20 | Klee, KenKen Klee | 184 | 95.5 | 01971-04-2424 April 1971 | Indianapolis | Toronto Maple Leafs |
| D | 2 | Leetch, BrianBrian Leetch | 187 | 86.5 | 01968-03-033 March 1968 | Corpus Christi, Texas | Toronto Maple Leafs |
| D | 26 | Liles, John-MichaelJohn-Michael Liles | 179 | 84 | 01980-11-2525 November 1980 | Zionsville, Indiana | Colorado Avalanche |
| D | 10 | Martin, PaulPaul Martin | 187 | 77 | 01981-03-055 March 1981 | Minneapolis, Minnesota | New Jersey Devils |
| D | 3 | Miller, AaronAaron Miller | 193 | 95.5 | 01971-08-1111 August 1971 | Buffalo, New York | Los Angeles Kings |
| D | 28 | Rafalski, BrianBrian Rafalski | 177 | 86.5 | 01973-09-2828 September 1973 | Dearborn, Michigan | New Jersey Devils |
| D | 6 | Weinrich, EricEric Weinrich | 187 | 94 | 01966-12-1919 December 1966 | Roanoke, Virginia | St. Louis Blues |
| F | 11 | Amonte, TonyTony Amonte | 184 | 91 | 01970-08-022 August 1970 | Hingham, Massachusetts | Philadelphia Flyers |
| F | 55 | Blake, JasonJason Blake | 179 | 82 | 01973-09-022 September 1973 | Moorhead, Minnesota | New York Islanders |
| F | 33 | Conroy, CraigCraig Conroy | 189 | 89.5 | 01971-09-044 September 1971 | Potsdam, New York | Los Angeles Kings |
| F | 37 | Drury, ChrisChris Drury | 179 | 82 | 01976-08-2020 August 1976 | Trumbull, Connecticut | Buffalo Sabres |
| F | 19 | Gomez, ScottScott Gomez | 182 | 91 | 01979-12-2323 December 1979 | Anchorage, Alaska | New Jersey Devils |
| F | 13 | Guerin, BillBill Guerin | 189 | 95.5 | 01970-11-099 November 1970 | Worcester, Massachusetts | Dallas Stars |
| F | 27 | Halpern, JeffJeff Halpern | 184 | 91.5 | 01976-05-033 May 1976 | Potomac, Maryland | Washington Capitals |
| F | 16 | Hull, BrettBrett Hull | 182 | 92.5 | 01964-08-099 August 1964 | Belleville, Ontario | Phoenix Coyotes |
| F | 22 | Konowalchuk, SteveSteve Konowalchuk | 189 | 94 | 01972-11-1111 November 1972 | Salt Lake City, Utah | Colorado Avalanche |
| F | 15 | Langenbrunner, JamieJamie Langenbrunner | 187 | 91 | 01975-07-2424 July 1975 | Duluth, Minnesota | New Jersey Devils |
| F | 9 | Modano, MikeMike Modano | 192 | 93 | 01970-06-077 June 1970 | Livonia, Michigan | Dallas Stars |
| F | 12 | Rolston, BrianBrian Rolston | 189 | 95.5 | 01973-02-2121 February 1973 | Flint, Michigan | Minnesota Wild |
| F | 21 | Smolinski, BryanBryan Smolinski | 187 | 94.5 | 01971-12-2727 December 1971 | Toledo, Ohio | Ottawa Senators |
| F | 7 | Tkachuk, KeithKeith Tkachuk | 189 | 102.5 | 01972-03-2828 March 1972 | Melrose, Massachusetts | St. Louis Blues |
| F | 39 | Weight, DougDoug Weight | 182 | 91 | 01971-01-2121 January 1971 | Warren, Michigan | St. Louis Blues |
Read more about this topic: 2004 World Cup Of Hockey Rosters
Famous quotes related to united states:
“Because of these convictions, I made a personal decision in the 1964 Presidential campaign to make education a fundamental issue and to put it high on the nations agenda. I proposed to act on my belief that regardless of a familys financial condition, education should be available to every child in the United Statesas much education as he could absorb.”
—Lyndon Baines Johnson (19081973)
“In a moment when criticism shows a singular dearth of direction every man has to be a law unto himself in matters of theatre, writing, and painting. While the American Mercury and the new Ford continue to spread a thin varnish of Ritz over the whole United States there is a certain virtue in being unfashionable.”
—John Dos Passos (18961970)
“An alliance is like a chain. It is not made stronger by adding weak links to it. A great power like the United States gains no advantage and it loses prestige by offering, indeed peddling, its alliances to all and sundry. An alliance should be hard diplomatic currency, valuable and hard to get, and not inflationary paper from the mimeograph machine in the State Department.”
—Walter Lippmann (18891974)
“The House of Lords, architecturally, is a magnificent room, and the dignity, quiet, and repose of the scene made me unwillingly acknowledge that the Senate of the United States might possibly improve its manners. Perhaps in our desire for simplicity, absence of title, or badge of office we may have thrown over too much.”
—M. E. W. Sherwood (18261903)
“Greece is a sort of American vassal; the Netherlands is the country of American bases that grow like tulip bulbs; Cuba is the main sugar plantation of the American monopolies; Turkey is prepared to kow-tow before any United States pro-consul and Canada is the boring second fiddle in the American symphony.”
—Andrei Andreyevich Gromyko (19091989)